Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Projected Four-Year Dropout Rates by District, 1999
| District | Class of 1998 Rate % | Class of 1999 Rate % | Class of 2000 Rate % | Class of 2001 Rate % | Class of 2002 Rate % |
|---|---|---|---|---|---|
| Boston Evening Acad HMCS | -- | -- | -- | -- | 100 |
| Boston University Charter | -- | -- | -- | -- | 17 |
| Chelmsford Alliance/Ed Ch | -- | -- | 0 | 0 | 0 |
| City On A Hill Charter | -- | 0 | 0 | 2 | 3 |
| Sabis International | -- | 0 | 0 | 0 | 0 |
| Health Careers Acad HMCS | -- | -- | -- | -- | 5 |
| Martha's Vineyard Charter | -- | -- | 0 | 0 | 0 |
| Ma Academy/Math & Science | -- | 0 | 0 | 0 | 0 |
| North Star Academy Ch Sch | -- | -- | 42 | 13 | 58 |
| Francis W Parker Charter | -- | -- | 0 | 0 | 5 |
| Pioneer Valley Perf Arts | -- | -- | 0 | 3 | 4 |
| Boston Renaissance Ch Sch | -- | -- | 0 | 0 | 0 |
| Somerville Charter School | -- | -- | 0 | 0 | 0 |
| South Shore Charter Sch | -- | 0 | 24 | 5 | 34 |
| Sturgis Charter School | -- | -- | -- | -- | 0 |
