Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Projected Four-Year Dropout Rates by District, 1999
| District | Class of 1998 Rate % | Class of 1999 Rate % | Class of 2000 Rate % | Class of 2001 Rate % | Class of 2002 Rate % |
|---|---|---|---|---|---|
| Gardner | 10 | 12 | 9 | 9 | 12 |
| Georgetown | 4 | 4 | 13 | 4 | 9 |
| Gloucester | 10 | 12 | 9 | 4 | 12 |
| Grafton | 15 | 7 | 15 | 14 | 19 |
| Granby | 9 | 11 | 6 | 7 | 9 |
| Greenfield | 22 | 19 | 22 | 28 | 22 |
| Hadley | 0 | 9 | 5 | 0 | 2 |
| Hanover | 3 | 3 | 3 | 4 | 1 |
| Harvard | 0 | 0 | 0 | 1 | 0 |
| Harwich | 3 | 12 | 6 | 11 | 9 |
| Hatfield | 0 | 9 | 5 | 3 | 6 |
| Haverhill | 14 | 14 | 15 | 17 | 14 |
| Hingham | 0 | 3 | 1 | 3 | 2 |
| Holbrook | 1 | 18 | 9 | 12 | 20 |
| Holliston | 4 | 1 | 1 | 1 | 2 |
| Holyoke | 29 | 19 | 33 | 22 | 26 |
| Hopedale | 8 | 5 | 0 | 2 | 4 |
| Hopkinton | 6 | 4 | 5 | 2 | 4 |
| Hudson | 11 | 12 | 6 | 13 | 11 |
| Hull | 15 | 7 | 15 | 2 | 3 |
| Ipswich | 10 | 9 | 11 | 8 | 5 |
| Lawrence | 30 | 23 | 33 | 50 | 53 |
| Lee | 7 | 9 | 4 | 6 | 5 |
| Leicester | 22 | 9 | 10 | 9 | 12 |
| Lenox | 0 | 3 | 3 | 2 | 2 |
| Leominster | 18 | 19 | 15 | 12 | 15 |
| Lexington | 7 | 3 | 2 | 3 | 3 |
| Littleton | 0 | 1 | 3 | 3 | 4 |
| Longmeadow | 0 | 2 | 0 | 2 | 0 |
| Lowell | 10 | 9 | 11 | 28 | 32 |
| Ludlow | 10 | 13 | 10 | 8 | 8 |
| Lunenburg | 15 | 17 | 10 | 6 | 8 |
| Lynn | 26 | 25 | 16 | 21 | 11 |
| Lynnfield | 4 | 4 | 6 | 7 | 5 |
