Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Projected Four-Year Dropout Rates by District, 1999
| District | Class of 1998 Rate % | Class of 1999 Rate % | Class of 2000 Rate % | Class of 2001 Rate % | Class of 2002 Rate % |
|---|---|---|---|---|---|
| Malden | 25 | 24 | 13 | 19 | 0 |
| Manchester | 5 | 4 | 8 | 8 | 3 |
| Mansfield | 11 | 1 | 14 | 13 | 7 |
| Marblehead | 1 | 3 | 1 | 4 | 2 |
| Marlborough | 11 | 9 | 16 | 9 | 13 |
| Marshfield | 6 | 5 | 6 | 12 | 10 |
| Mashpee | 0 | 0 | 1 | 7 | 10 |
| Maynard | 7 | 10 | 10 | 13 | 13 |
| Medfield | 2 | 2 | 0 | 3 | 1 |
| Medford | 10 | 8 | 10 | 10 | 9 |
| Medway | 4 | 7 | 9 | 7 | 4 |
| Melrose | 3 | 5 | 5 | 3 | 2 |
| Methuen | 5 | 11 | 15 | 6 | 0 |
| Middleborough | 10 | 7 | 10 | 18 | 10 |
| Milford | 12 | 8 | 11 | 15 | 11 |
| Millbury | 8 | 8 | 26 | 2 | 15 |
| Millis | 0 | 1 | 3 | 8 | 6 |
| Milton | 4 | 4 | 4 | 3 | 4 |
| Monson | 6 | 10 | 10 | 13 | 16 |
| Nantucket | 7 | 4 | 7 | 5 | 1 |
| Natick | 6 | 4 | 3 | 8 | 7 |
| Needham | 0 | 2 | 2 | 3 | 4 |
| New Bedford | 33 | 32 | 31 | 33 | 31 |
| Newburyport | 17 | 14 | 13 | 17 | 0 |
| Newton | 4 | 3 | 4 | 4 | 3 |
| North Adams | 11 | 11 | 14 | 13 | 14 |
| Northampton | 5 | 10 | 18 | 13 | 11 |
| North Andover | 4 | 12 | 7 | 9 | 10 |
| North Attleborough | 17 | 9 | 17 | 12 | 9 |
| Northbridge | 5 | 11 | 9 | 5 | 11 |
| North Brookfield | 24 | 21 | 26 | 11 | 11 |
| North Reading | 4 | 5 | 2 | 8 | 6 |
| Norton | 9 | 10 | 14 | 24 | 9 |
| Norwell | 0 | 2 | 1 | 0 | 0 |
| Norwood | 7 | 7 | 9 | 6 | 7 |
| Oxford | 5 | 2 | 12 | 4 | 2 |
| Palmer | 7 | 5 | 5 | 10 | 6 |
| Peabody | 14 | 14 | 20 | 13 | 13 |
| Pittsfield | 21 | 26 | 22 | 19 | 21 |
| Plymouth | 7 | 11 | 20 | 17 | 21 |
| Provincetown | 3 | 0 | 0 | 3 | 18 |
| Quincy | 4 | 4 | 6 | 6 | 7 |
| Randolph | 15 | 23 | 8 | 11 | 15 |
| Reading | 4 | 5 | 6 | 4 | 5 |
| Revere | 15 | 14 | 9 | 18 | 28 |
| Rockland | 12 | 12 | 14 | 10 | 14 |
| Rockport | 9 | 14 | 9 | 20 | 8 |
