Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Projected Four-Year Dropout Rates by District, 1999
| District | Class of 1998 Rate % | Class of 1999 Rate % | Class of 2000 Rate % | Class of 2001 Rate % | Class of 2002 Rate % |
|---|---|---|---|---|---|
| Acton-Boxborough | 2 | 5 | 5 | 5 | 1 |
| Adams-Cheshire | 16 | 20 | 18 | 16 | 19 |
| Amherst-Pelham | 15 | 10 | 13 | 9 | 11 |
| Ashburnham-Westminster | 7 | 8 | 5 | 3 | 6 |
| Athol-Royalston | 22 | 18 | 21 | 22 | 16 |
| Berkshire Hills | 6 | 6 | 8 | 3 | 10 |
| Berlin-Boylston | 5 | 5 | 14 | 5 | 5 |
| Blackstone-Millville | 16 | 16 | 18 | 14 | 11 |
| Bridgewater-Raynham | 6 | 5 | 8 | 5 | 3 |
| Central Berkshire | 6 | 5 | 12 | 14 | 7 |
| Concord-Carlisle | 2 | 1 | 1 | 2 | 0 |
| Dennis-Yarmouth | 16 | 20 | 18 | 22 | 27 |
| Dighton-Rehoboth | 7 | 8 | 6 | 7 | 6 |
| Dover-Sherborn | 3 | 0 | 0 | 0 | 0 |
| Dudley-Charlton Reg | 20 | 17 | 16 | 11 | 12 |
| Nauset | 5 | 8 | 6 | 7 | 11 |
| Freetown-Lakeville | 13 | 12 | 22 | 15 | 19 |
| Frontier | 5 | 1 | 3 | 5 | 5 |
| Gateway | 5 | 10 | 12 | 17 | 18 |
| Groton-Dunstable | 7 | 12 | 5 | 6 | 3 |
| Gill-Montague | 15 | 19 | 20 | 13 | 19 |
| Hamilton-Wenham | 4 | 3 | 3 | 3 | 4 |
| Hampden-Wilbraham | 7 | 6 | 5 | 5 | 5 |
| Hampshire | 9 | 6 | 9 | 4 | 10 |
| King Philip | 4 | 8 | 6 | 8 | 3 |
| Lincoln-Sudbury | 2 | 2 | 1 | 1 | 2 |
| Marthas Vineyard | 11 | 9 | 7 | 11 | 11 |
| Masconomet | 7 | 5 | 9 | 7 | 5 |
| Mendon-Upton | 4 | 2 | 5 | 0 | 3 |
| Mount Greylock | 6 | 10 | 12 | 3 | 12 |
| Mohawk Trail | 6 | 17 | 20 | 11 | 10 |
| Narragansett | 15 | 16 | 13 | 8 | 22 |
| Nashoba | 7 | 6 | 6 | 3 | 8 |
| Northboro-Southboro | 3 | 6 | 7 | 2 | 1 |
| North Middlesex | 15 | 13 | 8 | 9 | 10 |
| Old Rochester | 1 | 1 | 3 | 3 | 3 |
| Pentucket | 5 | 5 | 5 | 2 | 0 |
| Pioneer Valley | 11 | 9 | 4 | 12 | 10 |
| Quabbin | 9 | 15 | 12 | 14 | 12 |
| Ralph C Mahar | 19 | 17 | 24 | 22 | 27 |
| Silver Lake | 9 | 3 | 9 | 5 | 5 |
| Southern Berkshire | 14 | 8 | 6 | 15 | 13 |
| Southwick-Tolland | 14 | 9 | 6 | 12 | 10 |
| Spencer-E Brookfield | 17 | 19 | 13 | 11 | 10 |
| Tantasqua | 11 | 8 | 11 | 7 | 10 |
| Triton | 9 | 9 | 8 | 9 | 10 |
| Wachusett | 4 | 4 | 8 | 4 | 8 |
| Quaboag Regional | 11 | 15 | 11 | 14 | 19 |
| Whitman-Hanson | 10 | 9 | 5 | 6 | 9 |
