Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Projected Four-Year Dropout Rates by District, 1999
| District | Class of 1998 Rate % | Class of 1999 Rate % | Class of 2000 Rate % | Class of 2001 Rate % | Class of 2002 Rate % |
|---|---|---|---|---|---|
| Assabet Valley | 16 | 16 | 14 | 15 | 20 |
| Blackstone Valley Reg | 1 | 0 | 1 | 10 | 11 |
| Blue Hills Voc | 0 | 6 | 10 | 6 | 6 |
| Bristol-Plymouth Voc Tech | 7 | 7 | 10 | 6 | 5 |
| Cape Cod Region Voc Tech | 8 | 12 | 19 | 10 | 17 |
| Franklin County | 7 | 16 | 25 | 11 | 20 |
| Greater Fall River | 5 | 7 | 1 | 5 | 10 |
| Greater Lawrence RVT | 13 | 13 | 8 | 7 | 15 |
| Greater New Bedford | 12 | 16 | 29 | 11 | 9 |
| Greater Lowell Voc Tec | 11 | 11 | 11 | 10 | 6 |
| So Middlesex Voc Tech Reg | 6 | 7 | 4 | 5 | 3 |
| Minuteman Voc Tech | 11 | 3 | 6 | 7 | 8 |
| Montachusett Voc Tech Reg | 16 | 24 | 18 | 13 | 18 |
| Northern Berkshire Voc | 6 | 3 | 2 | 4 | 2 |
| Nashoba Valley Tech | 16 | 2 | 8 | 4 | 0 |
| Northeast Metro Voc | 8 | 3 | 11 | 10 | 14 |
| North Shore Reg Voc | 12 | 11 | 14 | 11 | 24 |
| Old Colony Reg Voc Tech | 10 | 8 | 3 | 4 | 7 |
| Pathfinder Voc Tech | 7 | 14 | 13 | 10 | 6 |
| Shawsheen Valley Voc Tech | 9 | 9 | 10 | 10 | 7 |
| Southeastern Reg Voc Tech | 18 | 18 | 3 | 18 | 10 |
| South Shore Reg Voc Tech | 12 | 8 | 9 | 7 | 4 |
| Southern Worcester Cty VT | 5 | 8 | 16 | 16 | 3 |
| Tri County | 11 | 12 | 5 | 6 | 9 |
| Upper Cape Cod Voc Tech | 11 | 12 | 5 | 22 | 17 |
| Whittier Voc | 8 | 8 | 8 | 10 | 10 |
| Bristol County Agr | 5 | 1 | 1 | 2 | 4 |
| Essex Agr Tech | 12 | 12 | 11 | 7 | 11 |
| Norfolk County Agr | 0 | 0 | 5 | 7 | 4 |
| Northampton-Smith | 12 | 12 | 6 | 12 | 12 |
