Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Annual Dropout Rates by School and District
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1995 Rate | 1996 Rate | 1997 Rate | 1998 Rate | 1999 Rate | 1999 Unadjusted Rate | 1999 Total Dropouts | 1999 Total Enrollment |
| Abington | ||||||||
| Abington High | 2.7 | 1.5 | 3.2 | 4.1 | 3.5 | 3.7 | 20 | 566 |
| Agawam | ||||||||
| Agawam High | 3.7 | 3.2 | 2.4 | 1.9 | 1.9 | 2.2 | 24 | 1296 |
| Amesbury | ||||||||
| Amesbury High | 4.1 | 4.0 | 2.2 | 2.3 | 1.1 | 1.6 | 8 | 704 |
| Andover | ||||||||
| Andover High | 1.4 | 1.3 | 0.6 | 0.4 | 0.7 | 1.1 | 11 | 1480 |
| Arlington | ||||||||
| Arlington High | 1.6 | 1.2 | 1.7 | 1.7 | 1.2 | 1.4 | 12 | 1037 |
| Ashland | ||||||||
| Ashland High | 0.0 | 0.2 | 0.0 | 0.4 | 0.4 | 0.4 | 2 | 550 |
| Attleboro | ||||||||
| Attleboro High | 8.0 | 6.2 | 5.1 | 4.4 | 5.4 | 6.1 | 79 | 1463 |
| Attleboro Voc Tech High | 7.5 | 4.1 | 4.6 | 5.6 | 0.0 | 8.3 | 0 | 385 |
| District Rate | 7.9 | 5.9 | 5.0 | 4.6 | 4.3 | 6.5 | 79 | 1848 |
| Auburn | ||||||||
| Auburn Senior High | 1.5 | 0.0 | 0.5 | 0.8 | 3.1 | 3.1 | 19 | 619 |
| Avon | ||||||||
| Avon High School | 0.0 | 1.3 | 1.3 | 0.9 | 1.4 | 1.4 | 3 | 218 |
| Ayer | ||||||||
| Ayer High | 3.6 | 4.2 | 0.3 | 1.6 | 2.4 | 3.0 | 8 | 334 |
| Barnstable | ||||||||
| Barnstable High | 5.1 | 6.4 | 5.3 | 1.1 | 2.7 | 3.3 | 48 | 1804 |
| Bedford | ||||||||
| Bedford High | 1.4 | 0.7 | 0.3 | 0.0 | 0.3 | 1.1 | 2 | 661 |
| Belchertown | ||||||||
| Belchertown High | 2.3 | 2.4 | 2.4 | 3.4 | 3.4 | 3.9 | 18 | 535 |
| Bellingham | ||||||||
| Bellingham Memorial Jr/Sr | 0.2 | 1.5 | 1.2 | 0.7 | 2.0 | 2.6 | 12 | 609 |
| Primavera Jr/Sr H S | 20.0 | 0.0 | 9.1 | 19.4 | 23.8 | 23.8 | 10 | 42 |
| District Rate | 0.7 | 1.4 | 1.7 | 1.6 | 3.4 | 4.0 | 22 | 651 |
| Belmont | ||||||||
| Belmont High | 0.7 | 1.4 | 0.8 | 0.4 | 0.5 | 0.6 | 5 | 965 |
| Beverly | ||||||||
| Beverly High | 6.1 | 6.6 | 5.5 | 2.4 | 3.5 | 4.2 | 43 | 1227 |
| Billerica | ||||||||
| Billerica Mem High Sch | 1.5 | 1.4 | 1.3 | 1.7 | 1.3 | 1.6 | 19 | 1428 |
| Boston | ||||||||
| William McKinley | 30.2 | 22.6 | 24.6 | 21.5 | 17.6 | 20.1 | 36 | 204 |
| Brighton High | 10.1 | 11.1 | 9.3 | 8.8 | 10.7 | 12.3 | 114 | 1068 |
| Charlestown High | 7.2 | 9.1 | 15.8 | 12.4 | 13.5 | 16.7 | 156 | 1153 |
| Dorchester High | 16.0 | 16.6 | 16.5 | 23.4 | 24.9 | 25.4 | 248 | 994 |
| Jeremiah E Burke High | 16.4 | 12.9 | 14.4 | 14.4 | 17.8 | 17.9 | 125 | 702 |
| East Boston High | 5.7 | 4.9 | 5.6 | 5.0 | 4.8 | 5.4 | 61 | 1267 |
| The English High | 11.9 | 10.0 | 10.4 | 11.7 | 11.1 | 11.1 | 147 | 1329 |
| Madison Park High | 18.3 | 12.5 | 11.8 | 12.9 | 11.3 | 11.5 | 188 | 1657 |
| Fenway Middle College | -- | 6.0 | 10.9 | 5.7 | 5.9 | 6.3 | 16 | 270 |
| Another Course To College | -- | 3.8 | 7.4 | 3.7 | 11.1 | 11.1 | 12 | 108 |
| Multicultural Middle Coll | -- | -- | 1.4 | 4.4 | 7.8 | 21.6 | 13 | 167 |
| Egleston Comm High School | -- | -- | 45.2 | 25.4 | 47.8 | 52.2 | 32 | 67 |
| Boston Latin Academy | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 3 | 1018 |
| Boston Arts Academy | -- | -- | -- | -- | 2.1 | 2.1 | 3 | 142 |
| Hyde Park High School | 7.4 | 5.0 | 7.6 | 14.8 | 23.5 | 24.2 | 207 | 879 |
| Boston Latin | 0.0 | 0.1 | 0.2 | 0.2 | 0.6 | 0.6 | 9 | 1590 |
| South Boston High | 7.2 | 7.3 | 8.2 | 11.3 | 16.1 | 20.5 | 172 | 1068 |
| West Roxbury Sch | 3.0 | 1.2 | 4.7 | 3.5 | 5.4 | 6.0 | 71 | 1310 |
| O'Bryant Sch Math/Science | 1.8 | 1.5 | 2.2 | 1.6 | 1.4 | 1.7 | 14 | 1007 |
| Expulsion Alt School | -- | -- | -- | -- | 0.0 | 0.0 | 0 | 37 |
| Boston High School | 4.0 | 4.8 | 3.6 | 4.0 | 4.7 | 5.3 | 34 | 731 |
| Snowden Int'l High | 6.2 | 7.4 | 7.2 | 6.3 | 8.1 | 8.1 | 34 | 421 |
| Horace Mann | 2.9 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 26 |
| District Rate | 8.1 | 7.2 | 8.4 | 8.7 | 9.8 | 10.8 | 1695 | 17215 |
| Bourne | ||||||||
| Bourne High | 3.2 | 2.8 | 0.9 | 1.9 | 1.7 | 3.4 | 10 | 582 |
| Braintree | ||||||||
| Braintree High | 1.3 | 1.4 | 1.5 | 2.1 | 1.3 | 2.4 | 18 | 1346 |
| Brockton | ||||||||
| The Ithaka School | 27.5 | 14.0 | 30.0 | 25.7 | 23.5 | 23.5 | 8 | 34 |
| Brockton High | 8.1 | 7.3 | 5.4 | 3.4 | 4.0 | 6.7 | 149 | 3703 |
| District Rate | 8.4 | 7.3 | 5.7 | 3.6 | 4.2 | 6.9 | 157 | 3737 |
| Brookline | ||||||||
| Brookline High | 0.4 | 0.1 | 0.1 | 0.1 | 0.4 | 0.5 | 6 | 1710 |
| Burlington | ||||||||
| Burlington High | 0.3 | 1.0 | 1.5 | 1.6 | 1.0 | 1.1 | 9 | 911 |
