Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Annual Dropout Rates by School and District
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1995 Rate | 1996 Rate | 1997 Rate | 1998 Rate | 1999 Rate | 1999 Unadjusted Rate | 1999 Total Dropouts | 1999 Total Enrollment |
| Nantucket | ||||||||
| Nantucket High | 1.6 | 0.8 | 1.6 | 1.2 | 0.3 | 0.3 | 1 | 328 |
| Natick | ||||||||
| Natick High | 1.1 | 1.1 | 0.7 | 2.2 | 1.7 | 1.8 | 17 | 973 |
| Needham | ||||||||
| Needham High | 0.0 | 0.4 | 0.6 | 0.9 | 0.9 | 1.2 | 10 | 1154 |
| New Bedford | ||||||||
| New Bedford High | 9.2 | 8.7 | 8.7 | 8.7 | 8.5 | 11.3 | 280 | 3288 |
| West Side Jr-Sr Hs | 35.7 | 39.3 | 37.8 | 54.8 | 39.6 | 39.6 | 21 | 53 |
| District Rate | 9.5 | 9.2 | 9.0 | 9.2 | 9.0 | 11.8 | 301 | 3341 |
| Newburyport | ||||||||
| Newburyport High | 4.6 | 3.7 | 3.5 | 4.3 | 0.0 | 2.4 | 0 | 659 |
| Newton | ||||||||
| Newton North High | 1.4 | 1.0 | 1.2 | 1.0 | 0.8 | 0.9 | 16 | 1981 |
| Newton South High | 0.3 | 0.3 | 0.7 | 0.8 | 0.3 | 0.3 | 4 | 1199 |
| District Rate | 1.0 | 0.7 | 1.0 | 0.9 | 0.6 | 0.7 | 20 | 3180 |
| North Adams | ||||||||
| Drury High | 2.7 | 2.5 | 3.4 | 3.6 | 3.4 | 5.0 | 21 | 620 |
| Northampton | ||||||||
| Northampton High | 1.5 | 2.7 | 5.0 | 3.6 | 2.8 | 3.0 | 22 | 787 |
| North Andover | ||||||||
| North Andover High | 1.1 | 3.2 | 1.7 | 2.3 | 2.5 | 2.5 | 23 | 931 |
| North Attleborough | ||||||||
| North Attleboro High | 4.3 | 2.3 | 4.7 | 3.0 | 2.3 | 2.7 | 25 | 1074 |
| Northbridge | ||||||||
| Northbridge High | 1.2 | 2.7 | 2.2 | 1.5 | 2.8 | 3.2 | 14 | 493 |
| North Brookfield | ||||||||
| North Brookfield High | 6.1 | 5.3 | 7.3 | 2.8 | 2.8 | 3.3 | 5 | 180 |
| North Reading | ||||||||
| North Reading High | 0.9 | 1.3 | 0.6 | 1.8 | 1.3 | 2.2 | 7 | 556 |
| Norton | ||||||||
| Norton High | 2.5 | 2.3 | 3.9 | 6.5 | 2.4 | 3.2 | 14 | 590 |
| Norwell | ||||||||
| Norwell High | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | 504 |
| Norwood | ||||||||
| Norwood High | 1.9 | 1.8 | 2.2 | 1.6 | 1.9 | 2.7 | 17 | 877 |
| Oxford | ||||||||
| Oxford High | 1.4 | 0.4 | 3.0 | 1.0 | 0.6 | 0.6 | 3 | 526 |
| Palmer | ||||||||
| Palmer High | 1.9 | 1.3 | 1.5 | 2.5 | 1.5 | 1.8 | 8 | 542 |
| Peabody | ||||||||
| Veterans Memorial High | 3.8 | 3.9 | 5.3 | 3.3 | 3.3 | 4.5 | 56 | 1672 |
| Pittsfield | ||||||||
| Pittsfield High | 4.3 | 5.6 | 4.6 | 2.5 | 4.7 | 4.8 | 39 | 835 |
| Taconic High | 3.3 | 2.9 | 3.8 | 4.5 | 3.9 | 4.0 | 28 | 719 |
| Hibbard Alternative | 21.5 | 38.8 | 38.8 | 36.1 | 17.5 | 18.6 | 17 | 97 |
| Pittsfield Vocational | 7.4 | 12.3 | 9.9 | 7.1 | 7.9 | 7.9 | 29 | 365 |
| District Rate | 5.2 | 7.0 | 6.0 | 5.1 | 5.6 | 5.8 | 113 | 2016 |
| Plymouth | ||||||||
| Plymouth North High | 2.4 | 2.0 | 3.4 | 4.1 | 6.0 | 7.1 | 62 | 1033 |
| Plymouth South High | 1.3 | 3.7 | 7.2 | 5.1 | 5.3 | 6.0 | 44 | 838 |
| Plymouth South Technical | 0.9 | 2.8 | 6.1 | 4.1 | 3.3 | 3.7 | 17 | 518 |
| District Rate | 1.7 | 2.8 | 5.3 | 4.4 | 5.7 | 6.7 | 137 | 2389 |
| Provincetown | ||||||||
| Provincetown High | 0.8 | 0.0 | 0.0 | 0.8 | 5.3 | 6.1 | 6 | 114 |
| Quincy | ||||||||
| Quincy High | 0.8 | 0.7 | 1.6 | 1.2 | 2.0 | 2.6 | 23 | 1129 |
| North Quincy High | 1.2 | 1.3 | 1.5 | 1.7 | 1.4 | 1.8 | 18 | 1298 |
| District Rate | 1.0 | 1.0 | 1.5 | 1.5 | 1.7 | 2.2 | 41 | 2427 |
| Randolph | ||||||||
| Randolph Jr/Sr High | 4.0 | 6.3 | 2.2 | 2.7 | 3.8 | 4.7 | 38 | 995 |
| Reading | ||||||||
| Reading Memorial High | 0.9 | 1.3 | 1.5 | 1.1 | 1.2 | 1.5 | 13 | 1071 |
| Revere | ||||||||
| Revere High | 3.7 | 3.6 | 2.5 | 4.6 | 7.7 | 9.2 | 104 | 1356 |
| Rockland | ||||||||
| Rockland Senior High | 3.1 | 2.9 | 3.5 | 2.6 | 3.6 | 3.6 | 26 | 724 |
| Rockport | ||||||||
| Rockport High | 2.2 | 3.5 | 2.5 | 5.5 | 2.0 | 3.1 | 5 | 256 |
