Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Annual Dropout Rates by School and District
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1995 Rate | 1996 Rate | 1997 Rate | 1998 Rate | 1999 Rate | 1999 Unadjusted Rate | 1999 Total Dropouts | 1999 Total Enrollment |
| Boston Evening Acad HMCS | ||||||||
| Boston Evening Acad HMCS | -- | -- | -- | -- | 30.5 | 31.2 | 47 | 154 |
| Boston University Charter | ||||||||
| Boston University | -- | -- | -- | -- | 5.3 | 5.3 | 1 | 19 |
| City On A Hill Charter | ||||||||
| City On A Hill CS | -- | 0.0 | 0.0 | 0.7 | 0.5 | 0.5 | 1 | 190 |
| Sabis International | ||||||||
| Sabis International CS | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 92 |
| Health Careers Acad HMCS | ||||||||
| Health Careers Acad HMCS | -- | -- | -- | -- | 1.1 | 1.1 | 2 | 174 |
| Lowell Middlesex Acad Ch | ||||||||
| Lowell Middlesex Acad CS | -- | 39.0 | 23.0 | 5.8 | 22.4 | 25.2 | 24 | 107 |
| Martha's Vineyard Charter | ||||||||
| Martha's Vineyard | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23 |
| Ma Academy/Math & Science | ||||||||
| Ma Academy For Math & Sc | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 77 |
| North Star Academy Ch Sch | ||||||||
| North Star Academy | -- | -- | 16.7 | 8.3 | 24.5 | 24.5 | 35 | 143 |
| Francis W Parker Charter | ||||||||
| Francis W Parker CS | -- | -- | 0.0 | 0.0 | 1.2 | 1.2 | 2 | 161 |
| Pioneer Valley Perf Arts | ||||||||
| Pioneer Valley CS | -- | -- | 0.0 | 1.5 | 1.5 | 1.5 | 3 | 200 |
| Boston Renaissance Ch Sch | ||||||||
| Boston Renaissance CS | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 67 |
| Somerville Charter School | ||||||||
| Somerville CS | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 31 |
| South Shore Charter Sch | ||||||||
| South Shore CS | -- | 0.0 | 3.9 | 1.0 | 9.0 | 13.5 | 8 | 89 |
| Sturgis Charter School | ||||||||
| Sturgis Charter School | -- | -- | -- | -- | 0.6 | 0.6 | 1 | 163 |
