Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Annual Dropout Rates by School and District
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1995 Rate | 1996 Rate | 1997 Rate | 1998 Rate | 1999 Rate | 1999 Unadjusted Rate | 1999 Total Dropouts | 1999 Total Enrollment |
| Salem | ||||||||
| Salem High | 5.3 | 5.9 | 6.3 | 6.0 | 3.8 | 4.8 | 42 | 1116 |
| Sandwich | ||||||||
| Sandwich High | 1.0 | 1.4 | 2.0 | 2.1 | 1.2 | 1.5 | 11 | 940 |
| Saugus | ||||||||
| Saugus High | 3.0 | 3.0 | 2.8 | 4.3 | 2.9 | 3.6 | 26 | 883 |
| Scituate | ||||||||
| Scituate High School | 0.8 | 1.2 | 0.3 | 1.0 | 0.0 | 0.4 | 0 | 717 |
| Seekonk | ||||||||
| Seekonk High | 1.2 | 1.2 | 2.7 | 1.7 | 1.8 | 1.8 | 11 | 608 |
| Sharon | ||||||||
| Sharon High | 0.8 | 0.5 | 0.8 | 0.3 | 0.5 | 0.6 | 5 | 951 |
| Shrewsbury | ||||||||
| Shrewsbury Sr High | 2.0 | 2.0 | 2.7 | 2.1 | 2.1 | 2.2 | 19 | 919 |
| Somerset | ||||||||
| Somerset High | 2.1 | 1.6 | 1.9 | 1.5 | 1.3 | 1.6 | 13 | 965 |
| Somerville | ||||||||
| Somerville High | 7.1 | 5.2 | 4.4 | 4.1 | 5.8 | 7.4 | 109 | 1868 |
| Full Circle High School | 29.8 | 27.1 | 41.4 | 26.2 | 23.8 | 28.6 | 15 | 63 |
| District Rate | 7.7 | 5.9 | 5.5 | 5.0 | 6.4 | 8.1 | 124 | 1931 |
| Southbridge | ||||||||
| Southbridge High | 6.0 | 9.9 | 7.6 | 7.9 | 4.6 | 7.9 | 24 | 518 |
| South Hadley | ||||||||
| South Hadley High | 0.9 | 0.5 | 1.3 | 1.5 | 1.9 | 1.9 | 12 | 631 |
| Springfield | ||||||||
| Springfield Central High | 1.4 | 0.3 | 0.2 | 0.4 | 0.7 | 1.4 | 13 | 1832 |
| High School Of Commerce | 18.5 | 3.6 | 2.4 | 8.0 | 7.6 | 8.0 | 81 | 1069 |
| Bridge Academy Jr & Sr | 36.9 | 6.2 | 46.4 | 41.0 | 21.7 | 46.7 | 33 | 152 |
| S.A.G.E. | -- | -- | -- | 40.0 | 39.3 | 39.3 | 11 | 28 |
| High School/Science-Tech | -- | -- | 1.9 | 2.8 | 5.0 | 5.0 | 80 | 1605 |
| Springfield H S | -- | -- | 20.8 | 24.6 | 87.0 | 120.0 | 100 | 115 |
| Martin Luther King Acad | -- | -- | 50.0 | 41.2 | 53.3 | 73.3 | 8 | 15 |
| Mass Career Dev Institute | 0.0 | 51.9 | 32.9 | 14.4 | 39.6 | 44.8 | 38 | 96 |
| Putnam Voc Tech High Sch | 21.3 | 4.0 | 6.6 | 5.2 | 6.4 | 7.4 | 100 | 1556 |
| District Rate | 11.6 | 3.0 | 5.0 | 4.9 | 7.2 | 9.0 | 464 | 6468 |
| Stoneham | ||||||||
| Stoneham High | 0.5 | 0.6 | 0.6 | 1.2 | 1.4 | 1.8 | 11 | 765 |
| Stoughton | ||||||||
| Stoughton High | 3.1 | 1.3 | 1.2 | 2.5 | 2.2 | 2.2 | 24 | 1074 |
| Sutton | ||||||||
| Sutton Jr/Sr High School | 1.7 | 0.6 | 4.0 | 3.3 | 3.4 | 3.4 | 11 | 323 |
| Swampscott | ||||||||
| Swampscott High | 2.2 | 1.5 | 1.2 | 0.8 | 1.4 | 1.6 | 10 | 735 |
| Swansea | ||||||||
| Joseph Case High | 2.0 | 2.7 | 3.1 | 2.1 | 3.2 | 3.7 | 21 | 648 |
| Taunton | ||||||||
| Taunton High | 2.2 | 3.2 | 2.3 | 3.6 | 4.4 | 5.9 | 77 | 1760 |
| Tewksbury | ||||||||
| Tewksbury Memorial High | 1.9 | 1.5 | 3.0 | 3.8 | 3.5 | 5.3 | 29 | 832 |
| Tyngsborough | ||||||||
| Tyngsborough Jr Sr High | 0.8 | 0.2 | 0.0 | 0.7 | 1.8 | 2.2 | 9 | 490 |
| Uxbridge | ||||||||
| Uxbridge High | 1.4 | 1.3 | 2.6 | 2.1 | 4.4 | 5.1 | 21 | 472 |
| Wakefield | ||||||||
| Wakefield Memorial High | 1.2 | 3.3 | 0.5 | 0.5 | 0.3 | 0.6 | 3 | 960 |
| Walpole | ||||||||
| Walpole High | 1.2 | 1.3 | 0.5 | 1.5 | 0.9 | 1.2 | 8 | 899 |
| Waltham | ||||||||
| Waltham Sr High | 2.4 | 2.8 | 1.8 | 3.3 | 4.9 | 6.4 | 74 | 1525 |
| Ware | ||||||||
| Ware High | 6.6 | 4.5 | 5.7 | 3.9 | 3.6 | 4.1 | 13 | 364 |
| Wareham | ||||||||
| Wareham Senior High | 2.5 | 3.2 | 6.0 | 2.0 | 2.2 | 2.2 | 18 | 818 |
| Watertown | ||||||||
| Watertown High | 2.3 | 1.7 | 2.0 | 2.1 | 3.0 | 3.5 | 22 | 735 |
| Wayland | ||||||||
| Wayland High | 0.3 | 0.2 | 0.5 | 0.1 | 0.1 | 0.1 | 1 | 711 |
| Webster | ||||||||
| Bartlett Jr Sr High Sch | 4.2 | 2.9 | 3.2 | 7.4 | 2.8 | 3.2 | 13 | 466 |
| Wellesley | ||||||||
| Wellesley Sr High | 0.4 | 0.7 | 0.1 | 0.7 | 0.4 | 0.5 | 3 | 848 |
| Westborough | ||||||||
| Westborough High | 1.9 | 1.2 | 1.4 | 0.8 | 1.6 | 1.6 | 12 | 763 |
| West Boylston | ||||||||
| West Boylston Jr-Sr High | 2.0 | 0.4 | 1.5 | 1.4 | 0.6 | 1.0 | 2 | 309 |
| West Bridgewater | ||||||||
| W Bridgewater Jr-Sr | 3.8 | 2.0 | 3.1 | 0.0 | 0.4 | 0.4 | 1 | 236 |
| Westfield | ||||||||
| Westfield High | 4.0 | 4.5 | 2.8 | 3.5 | 3.6 | 4.0 | 55 | 1538 |
| Westfield Voc Tech High | 11.2 | 8.1 | 3.2 | 4.3 | 3.3 | 3.7 | 18 | 547 |
| District Rate | 5.7 | 5.4 | 2.9 | 3.7 | 3.5 | 3.9 | 73 | 2085 |
| Westford | ||||||||
| Westford Academy | 0.8 | 0.6 | 0.8 | 1.4 | 0.3 | 0.5 | 3 | 985 |
| Weston | ||||||||
| Weston High | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 475 |
| Westport | ||||||||
| Westport High | 1.5 | 2.9 | 4.5 | 3.7 | 2.0 | 2.4 | 10 | 491 |
| West Springfield | ||||||||
| West Springfield High | 3.8 | 3.5 | 3.7 | 5.1 | 5.0 | 6.4 | 63 | 1252 |
| Westwood | ||||||||
| Westwood High | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0 | 569 |
| Weymouth | ||||||||
| Weymouth Jr H S | 1.1 | 0.2 | 1.3 | 0.7 | 0.5 | 0.7 | 2 | 427 |
| Weymouth High/Voc Tech | 2.8 | 3.7 | 4.9 | 4.8 | 3.9 | 5.4 | 55 | 1427 |
| District Rate | 2.4 | 2.9 | 4.1 | 3.8 | 3.1 | 4.3 | 57 | 1854 |
| Wilmington | ||||||||
| Wilmington High | 1.9 | 2.0 | 2.0 | 0.3 | 0.3 | 1.4 | 2 | 736 |
| Winchendon | ||||||||
| Murdock Middle/High | 6.0 | 2.3 | 3.2 | 3.1 | 5.7 | 5.9 | 25 | 438 |
| Winchester | ||||||||
| Winchester High School | 0.4 | 0.0 | 0.1 | 0.0 | 0.6 | 0.6 | 5 | 835 |
| Winthrop | ||||||||
| Winthrop Sr High | 1.6 | 1.0 | 3.8 | 5.5 | 3.8 | 4.6 | 21 | 560 |
| Woburn | ||||||||
| Woburn High | 2.4 | 1.0 | 1.3 | 3.0 | 3.5 | 3.8 | 40 | 1135 |
| Worcester | ||||||||
| Accelerated Learning Lab | 0.0 | 0.0 | 3.3 | 1.9 | 2.8 | 2.8 | 3 | 106 |
| Burncoat Senior High | 9.2 | 9.0 | 9.9 | 7.3 | 9.7 | 11.2 | 110 | 1136 |
| Doherty Memorial High | 5.5 | 2.4 | 5.3 | 4.2 | 5.9 | 6.2 | 87 | 1483 |
| North High | 12.4 | 12.7 | 9.8 | 7.3 | 8.6 | 9.6 | 80 | 934 |
| South High Community | 6.4 | 7.8 | 3.5 | 5.9 | 8.5 | 9.1 | 101 | 1192 |
| Worcester Voc High | -- | -- | -- | -- | 4.3 | 5.4 | 40 | 931 |
| District Rate | 7.9 | 7.4 | 6.8 | 5.9 | 7.3 | 8.1 | 421 | 5782 |
