Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Annual Dropout Rates by School and District
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1995 Rate | 1996 Rate | 1997 Rate | 1998 Rate | 1999 Rate | 1999 Unadjusted Rate | 1999 Total Dropouts | 1999 Total Enrollment |
| Acton-Boxborough | ||||||||
| Acton-Boxborough Reg High | 0.6 | 1.3 | 1.2 | 1.3 | 0.2 | 0.2 | 3 | 1353 |
| Adams-Cheshire | ||||||||
| Hoosac Valley High | 3.9 | 5.3 | 4.8 | 4.1 | 5.0 | 5.3 | 26 | 524 |
| Amherst-Pelham | ||||||||
| Amherst Regional High | 5.2 | 3.5 | 4.5 | 2.4 | 2.8 | 3.3 | 37 | 1316 |
| Ashburnham-Westminster | ||||||||
| Oakmont Regional H S | 1.8 | 2.1 | 1.2 | 0.8 | 1.6 | 2.4 | 11 | 676 |
| Athol-Royalston | ||||||||
| Athol High | 5.9 | 4.9 | 5.4 | 5.5 | 4.1 | 4.8 | 24 | 585 |
| Berkshire Hills | ||||||||
| Monument Mt Reg High | 1.6 | 1.4 | 2.0 | 0.8 | 2.5 | 2.5 | 16 | 636 |
| Berlin-Boylston | ||||||||
| Tahanto Reg High | 1.4 | 1.3 | 3.7 | 1.3 | 1.2 | 1.2 | 3 | 243 |
| Blackstone-Millville | ||||||||
| Blackstone Millville RHS | 4.2 | 4.0 | 5.1 | 3.9 | 3.0 | 3.4 | 15 | 500 |
| Bridgewater-Raynham | ||||||||
| Bridgewater-Raynham Reg | 1.6 | 1.3 | 1.9 | 1.2 | 0.8 | 0.8 | 12 | 1424 |
| Central Berkshire | ||||||||
| Wahconah Regional High | 1.4 | 1.1 | 3.2 | 3.6 | 1.9 | 2.2 | 14 | 739 |
| Concord-Carlisle | ||||||||
| Concord Carlisle High | 0.3 | 0.3 | 0.2 | 0.4 | 0.0 | 0.4 | 0 | 938 |
| Dennis-Yarmouth | ||||||||
| Dennis-Yarmouth Reg High | 4.1 | 5.6 | 4.7 | 5.9 | 7.8 | 8.1 | 89 | 1143 |
| Dighton-Rehoboth | ||||||||
| Dighton-Rehoboth Rhs | 1.7 | 1.8 | 1.5 | 1.7 | 1.4 | 1.6 | 12 | 886 |
| Dover-Sherborn | ||||||||
| Dover-Sherborn Reg High | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 445 |
| Dudley-Charlton Reg | ||||||||
| Shepherd Hill Reg High | 5.4 | 4.4 | 3.7 | 2.9 | 3.0 | 3.4 | 27 | 908 |
| Nauset | ||||||||
| Nauset Regional High | 1.2 | 1.9 | 1.4 | 1.7 | 2.9 | 3.1 | 28 | 965 |
| Freetown-Lakeville | ||||||||
| Apponequet Reg High | 3.2 | 3.0 | 5.5 | 3.8 | 5.1 | 5.4 | 40 | 782 |
| Frontier | ||||||||
| Frontier Reg | 1.4 | 0.3 | 0.7 | 1.2 | 1.1 | 1.1 | 5 | 441 |
| Gateway | ||||||||
| Gateway Reg High | 1.3 | 2.4 | 3.3 | 4.6 | 4.8 | 5.7 | 20 | 419 |
| Groton-Dunstable | ||||||||
| Groton Dunstable Regional | 1.8 | 2.7 | 1.2 | 1.5 | 0.6 | 0.6 | 3 | 489 |
| Gill-Montague | ||||||||
| Turners Fall High | 3.7 | 5.2 | 5.3 | 3.3 | 4.9 | 5.6 | 22 | 447 |
| Hamilton-Wenham | ||||||||
| Hamilton-Wenham Reg High | 0.9 | 0.8 | 0.7 | 0.7 | 0.9 | 0.9 | 6 | 699 |
| Hampden-Wilbraham | ||||||||
| Minnechaug Reg High | 1.9 | 1.6 | 1.1 | 1.0 | 1.2 | 1.5 | 13 | 1121 |
| Hampshire | ||||||||
| Hampshire Reg High | 2.2 | 1.5 | 2.3 | 1.0 | 2.6 | 2.8 | 14 | 530 |
| King Philip | ||||||||
| King Philip Reg High | 1.1 | 1.9 | 1.6 | 2.0 | 0.8 | 1.0 | 7 | 916 |
| Lincoln-Sudbury | ||||||||
| Lincoln-Sudbury Reg High | 0.5 | 0.4 | 0.3 | 0.2 | 0.4 | 0.4 | 5 | 1127 |
| Marthas Vineyard | ||||||||
| Marthas Vineyard Reg High | 2.9 | 2.3 | 1.8 | 2.8 | 3.0 | 3.6 | 22 | 743 |
| Masconomet | ||||||||
| Masconomet Regional HS | 1.7 | 1.1 | 2.2 | 1.6 | 1.2 | 1.4 | 12 | 969 |
| Mendon-Upton | ||||||||
| Nipmuc Regional Middle/HS | 0.9 | 0.6 | 1.2 | 0.0 | 0.7 | 0.7 | 3 | 410 |
| Mount Greylock | ||||||||
| Mt Greylock Reg High | 1.6 | 2.5 | 2.8 | 0.8 | 3.3 | 3.7 | 18 | 545 |
| Mohawk Trail | ||||||||
| Mohawk Trail Reg High | 1.7 | 4.6 | 5.3 | 3.0 | 2.5 | 3.3 | 13 | 522 |
| Narragansett | ||||||||
| Narragansett Reg High | 4.1 | 4.2 | 3.5 | 1.8 | 6.2 | 6.2 | 23 | 371 |
| Nashoba | ||||||||
| Nashoba Regional | 1.6 | 1.5 | 1.7 | 0.6 | 2.1 | 2.9 | 16 | 761 |
| Northboro-Southboro | ||||||||
| Algonquin Reg High | 0.7 | 1.5 | 1.7 | 0.5 | 0.3 | 0.5 | 3 | 921 |
| North Middlesex | ||||||||
| North Middlesex Reg | 4.0 | 3.2 | 2.1 | 2.4 | 2.5 | 3.1 | 29 | 1178 |
| Old Rochester | ||||||||
| Old Rochester Reg High | 0.3 | 0.3 | 0.8 | 0.8 | 0.6 | 0.9 | 4 | 642 |
| Pentucket | ||||||||
| Pentucket Reg Sr High | 1.2 | 1.1 | 1.1 | 0.5 | 0.0 | 1.0 | 0 | 802 |
| Pioneer Valley | ||||||||
| Pioneer Valley Reg | 2.7 | 2.1 | 1.3 | 2.7 | 2.4 | 2.7 | 8 | 335 |
| Quabbin | ||||||||
| Quabbin Regional Jr Sr | 2.3 | 3.9 | 3.2 | 3.8 | 3.2 | 3.7 | 23 | 726 |
| Ralph C Mahar | ||||||||
| Ralph C Mahar Reg | 5.2 | 4.8 | 6.6 | 5.9 | 7.5 | 8.8 | 34 | 453 |
| Silver Lake | ||||||||
| Silver Lake Reg Kingston | 3.1 | 0.8 | 2.1 | 1.2 | 1.3 | 1.5 | 23 | 1711 |
| Southern Berkshire | ||||||||
| Mt Everett Regional | 3.8 | 2.2 | 1.4 | 3.6 | 4.1 | 4.1 | 11 | 270 |
| Southwick-Tolland | ||||||||
| Southwick High | 3.5 | 2.3 | 1.4 | 3.3 | 2.5 | 2.5 | 15 | 593 |
| Spencer-E Brookfield | ||||||||
| David Prouty High | 4.3 | 5.2 | 3.5 | 2.7 | 2.8 | 3.1 | 16 | 576 |
| Tantasqua | ||||||||
| Tantasqua Reg Jr High | 1.4 | 1.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1 | 247 |
| Tantasqua Reg Sr High | 4.0 | 2.1 | 3.9 | 2.2 | 3.2 | 3.8 | 19 | 586 |
| Tantasqua Reg Voc | 0.6 | 3.2 | 3.8 | 2.3 | 3.2 | 4.3 | 6 | 188 |
| District Rate | 2.8 | 2.0 | 3.0 | 1.7 | 2.5 | 3.0 | 26 | 1021 |
| Triton | ||||||||
| Triton Reg High | 2.2 | 2.3 | 2.2 | 2.1 | 2.5 | 2.6 | 19 | 767 |
| Wachusett | ||||||||
| Wachusett Regional High | 0.9 | 0.9 | 2.0 | 1.0 | 1.9 | 2.4 | 29 | 1535 |
| Quaboag Regional | ||||||||
| Quaboag Regional High | 2.7 | 3.7 | 2.6 | 3.3 | 5.1 | 5.9 | 20 | 391 |
| Whitman-Hanson | ||||||||
| Whitman Hanson Regional | 2.6 | 2.2 | 1.3 | 1.4 | 2.0 | 2.3 | 21 | 1070 |
