Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Annual Dropout Rates by School and District
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1995 Rate | 1996 Rate | 1997 Rate | 1998 Rate | 1999 Rate | 1999 Unadjusted Rate | 1999 Total Dropouts | 1999 Total Enrollment |
| Assabet Valley | ||||||||
| Assabet Valley Voc H S | 4.1 | 4.3 | 3.6 | 4.1 | 5.3 | 5.6 | 44 | 824 |
| Blackstone Valley Reg | ||||||||
| Blackstone Valley | 0.1 | 0.0 | 0.4 | 2.5 | 2.6 | 2.9 | 23 | 868 |
| Blue Hills Voc | ||||||||
| Blue Hills Reg Voc Tech | 0.0 | 1.4 | 2.5 | 1.8 | 2.0 | 2.0 | 16 | 797 |
| Randolph Career Dev | -- | -- | -- | 0.0 | 0.0 | 0.0 | 0 | 263 |
| District Rate | 0.0 | 1.4 | 2.5 | 1.3 | 1.5 | 1.5 | 16 | 1060 |
| Bristol-Plymouth Voc Tech | ||||||||
| Bristol-Plymouth Voc Tech | 1.9 | 1.7 | 2.3 | 1.6 | 1.1 | 1.1 | 9 | 827 |
| Cape Cod Region Voc Tech | ||||||||
| Cape Cod Region Voc Tech | 1.9 | 2.8 | 4.4 | 2.3 | 4.4 | 5.2 | 28 | 637 |
| Franklin County | ||||||||
| Franklin County Tech | 1.8 | 4.3 | 6.4 | 2.8 | 5.3 | 6.6 | 26 | 488 |
| Greater Fall River | ||||||||
| Diman Reg Voc Tech High | 1.2 | 1.9 | 0.3 | 1.3 | 2.4 | 2.4 | 28 | 1173 |
| Greater Lawrence RVT | ||||||||
| Gr Lawrence Reg Voc Tech | 3.5 | 4.6 | 2.0 | 1.8 | 3.8 | 4.8 | 52 | 1360 |
| Greater New Bedford | ||||||||
| Gr New Bedford Voc Tech | 2.9 | 4.5 | 8.3 | 2.8 | 2.2 | 2.8 | 40 | 1838 |
| Greater Lowell Voc Tec | ||||||||
| Gr Lowell Reg Voc Tech | 2.8 | 3.1 | 3.1 | 2.7 | 1.6 | 2.2 | 29 | 1789 |
| So Middlesex Voc Tech Reg | ||||||||
| Joseph P Keefe Tech HS | 1.6 | 1.6 | 1.1 | 1.1 | 0.7 | 1.5 | 5 | 730 |
| Minuteman Voc Tech | ||||||||
| Minute Man Voc Tech High | 2.6 | 0.8 | 1.4 | 1.7 | 1.9 | 2.1 | 16 | 824 |
| Montachusett Voc Tech Reg | ||||||||
| Montachusett Voc Tech | 4.0 | 6.2 | 4.7 | 3.1 | 4.6 | 4.8 | 50 | 1098 |
| Northern Berkshire Voc | ||||||||
| Charles McCann Voc Tech | 1.4 | 0.7 | 0.4 | 0.9 | 0.4 | 0.4 | 2 | 448 |
| Nashoba Valley Tech | ||||||||
| Nashoba Valley Tech H S | 4.1 | 0.6 | 1.7 | 1.1 | 0.0 | 1.4 | 0 | 560 |
| Northeast Metro Voc | ||||||||
| Northeast Metro Reg Voc | 1.8 | 0.7 | 2.8 | 2.4 | 3.4 | 3.6 | 39 | 1142 |
| North Shore Reg Voc | ||||||||
| North Shore Reg Voc | 2.9 | 2.7 | 4.0 | 2.6 | 5.8 | 5.8 | 25 | 430 |
| Old Colony Reg Voc Tech | ||||||||
| Old Colony Reg Voc Tech | 2.3 | 2.0 | 0.6 | 1.0 | 1.7 | 1.7 | 9 | 532 |
| Pathfinder Voc Tech | ||||||||
| Pathfinder Voc Tech | 1.8 | 3.3 | 3.1 | 2.6 | 1.5 | 2.3 | 9 | 597 |
| Shawsheen Valley Voc Tech | ||||||||
| Shawsheen Valley Voc Tech | 2.3 | 2.3 | 2.5 | 2.7 | 1.7 | 2.0 | 19 | 1126 |
| Southeastern Reg Voc Tech | ||||||||
| Southeastern Reg Voc Tech | 4.6 | 4.5 | 0.8 | 4.7 | 2.3 | 3.4 | 27 | 1156 |
| South Shore Reg Voc Tech | ||||||||
| So Shore Voc Tech High | 3.0 | 2.1 | 2.2 | 1.6 | 0.9 | 1.1 | 5 | 538 |
| Southern Worcester Cty VT | ||||||||
| Bay Path Reg Voc Tech H S | 1.2 | 2.0 | 3.8 | 4.0 | 0.7 | 0.7 | 7 | 1018 |
| Tri County | ||||||||
| Tri County Reg Voc Tech | 2.7 | 2.7 | 1.4 | 1.4 | 2.2 | 2.6 | 18 | 818 |
| Upper Cape Cod Voc Tech | ||||||||
| Upper Cape Cod Voc Tech | 2.7 | 3.0 | 1.3 | 5.4 | 4.5 | 4.5 | 25 | 550 |
| Whittier Voc | ||||||||
| Whittier Reg Voc | 1.7 | 2.0 | 1.9 | 2.4 | 2.2 | 3.0 | 30 | 1334 |
| Bristol County Agr | ||||||||
| Bristol County Agr High | 1.2 | 0.3 | 0.3 | 0.5 | 0.8 | 0.8 | 3 | 398 |
| Essex Agr Tech | ||||||||
| Essex Agr & Tech Inst | 3.2 | 3.1 | 2.5 | 1.8 | 2.6 | 2.6 | 9 | 346 |
| Norfolk County Agr | ||||||||
| Norfolk County Agr | 0.0 | 0.0 | 1.1 | 1.8 | 0.9 | 0.9 | 4 | 458 |
| Northampton-Smith | ||||||||
| Smith Voc & Agr High | 3.0 | 3.0 | 1.2 | 3.0 | 3.0 | 3.4 | 16 | 525 |
