Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Annual Dropout Rates by School and District
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1995 Rate | 1996 Rate | 1997 Rate | 1998 Rate | 1999 Rate | 1999 Unadjusted Rate | 1999 Total Dropouts | 1999 Total Enrollment |
| Cambridge | ||||||||
| Camb Rindge & Latin | 4.2 | 3.0 | 2.0 | 2.5 | 2.4 | 2.5 | 46 | 1910 |
| Canton | ||||||||
| Canton High | 0.9 | 0.0 | 0.9 | 2.2 | 2.1 | 2.1 | 15 | 703 |
| Carver | ||||||||
| Carver High School | 4.6 | 4.1 | 3.9 | 4.0 | 5.3 | 5.8 | 30 | 565 |
| Chatham | ||||||||
| Chatham High | 3.4 | 2.8 | 2.7 | 1.6 | 2.5 | 3.0 | 5 | 202 |
| Chelmsford | ||||||||
| Chelmsford High | 1.3 | 0.5 | 0.9 | 1.4 | 1.3 | 2.3 | 20 | 1537 |
| Chelsea | ||||||||
| Chelsea High | 7.4 | 6.6 | 4.0 | 12.8 | 10.4 | 13.6 | 117 | 1123 |
| The Alternative School | -- | -- | -- | -- | 262.5 | 337.5 | 21 | 8 |
| District Rate | 7.4 | 6.6 | 4.0 | 12.8 | 12.2 | 15.9 | 138 | 1131 |
| Chicopee | ||||||||
| Horizon Academy | -- | -- | 0.0 | 3.6 | 5.4 | 7.1 | 3 | 56 |
| Chicopee High | 1.3 | 16.1 | 8.4 | 6.7 | 5.9 | 7.5 | 60 | 1020 |
| Chicopee Comprehensive HS | 6.0 | 9.0 | 4.9 | 5.2 | 2.2 | 7.9 | 28 | 1297 |
| District Rate | 3.9 | 12.0 | 6.4 | 5.8 | 3.8 | 7.7 | 91 | 2373 |
| Clinton | ||||||||
| Clinton Senior High | 3.8 | 6.4 | 6.0 | 4.9 | 3.2 | 3.6 | 14 | 444 |
| Cohasset | ||||||||
| Cohasset Jr Sr High | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 302 |
| Danvers | ||||||||
| Danvers High | 1.5 | 2.3 | 1.4 | 2.6 | 1.1 | 1.5 | 11 | 989 |
| Dartmouth | ||||||||
| Dartmouth High | 0.8 | 1.1 | 1.8 | 2.6 | 3.0 | 3.2 | 35 | 1178 |
| Dedham | ||||||||
| Dedham High | 3.8 | 1.3 | 3.8 | 3.3 | 1.3 | 2.9 | 9 | 715 |
| Douglas | ||||||||
| Douglas Memorial High | 1.4 | 4.9 | 1.9 | 0.4 | 0.4 | 1.4 | 1 | 279 |
| Dracut | ||||||||
| Dracut Senior High | 1.6 | 3.7 | 3.0 | 0.8 | 1.6 | 2.1 | 15 | 966 |
| Duxbury | ||||||||
| Duxbury High | 0.7 | 0.4 | 0.1 | 0.5 | 0.1 | 0.1 | 1 | 826 |
| East Bridgewater | ||||||||
| East Bridgewater High | 2.9 | 3.0 | 3.2 | 3.8 | 2.5 | 2.8 | 16 | 646 |
| Easthampton | ||||||||
| Easthampton High | 3.9 | 4.2 | 5.3 | 4.6 | 5.5 | 5.7 | 24 | 440 |
| East Longmeadow | ||||||||
| East Longmeadow High | 0.4 | 0.5 | 0.4 | 0.5 | 0.6 | 0.6 | 5 | 829 |
| Easton | ||||||||
| Easton Junior High | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 219 |
| Oliver Ames High | 1.0 | 1.0 | 1.1 | 0.6 | 0.7 | 1.1 | 5 | 725 |
| District Rate | 1.1 | 0.8 | 0.8 | 0.4 | 0.5 | 0.8 | 5 | 944 |
| Everett | ||||||||
| Everett High | 3.5 | 4.1 | 3.9 | 4.6 | 5.2 | 6.2 | 70 | 1345 |
| Fairhaven | ||||||||
| Fairhaven High | 5.8 | 5.8 | 5.2 | 4.5 | 4.7 | 5.8 | 26 | 556 |
| Fall River | ||||||||
| B M C Durfee High | 6.1 | 8.1 | 4.6 | 4.5 | 5.2 | 7.0 | 149 | 2841 |
| Falmouth | ||||||||
| Falmouth High | 4.4 | 5.2 | 6.5 | 3.3 | 3.2 | 3.4 | 42 | 1309 |
| Fitchburg | ||||||||
| Fitchburg High | 2.0 | 2.9 | 3.1 | 4.9 | 3.2 | 4.6 | 37 | 1174 |
| Foxborough | ||||||||
| Foxborough High | 1.5 | 1.6 | 2.6 | 1.0 | 1.9 | 2.5 | 14 | 747 |
| Framingham | ||||||||
| Framingham H S | 3.6 | 2.5 | 3.8 | 3.8 | 2.1 | 2.5 | 34 | 1651 |
| Franklin | ||||||||
| Franklin High | 2.0 | 2.2 | 1.3 | 1.9 | 1.7 | 1.8 | 17 | 1001 |
| Gardner | ||||||||
| Gardner High | 2.5 | 3.2 | 2.4 | 2.2 | 3.1 | 3.4 | 26 | 842 |
| Georgetown | ||||||||
| Georgetown Middle/High | 1.0 | 1.0 | 3.2 | 1.0 | 2.3 | 2.6 | 7 | 302 |
| Gloucester | ||||||||
| Gloucester High | 2.9 | 2.9 | 1.9 | 0.9 | 2.6 | 3.0 | 29 | 1118 |
| Gloucester Alt High | 8.3 | 8.8 | 14.8 | 6.9 | 8.6 | 17.1 | 3 | 35 |
| District Rate | 3.0 | 3.1 | 2.2 | 1.1 | 2.8 | 3.4 | 32 | 1153 |
| Grafton | ||||||||
| Grafton Memorial Senior | 3.9 | 1.7 | 3.8 | 3.9 | 5.1 | 5.3 | 24 | 473 |
| Granby | ||||||||
| Granby Jr Sr High Sch | 2.6 | 3.0 | 1.5 | 2.1 | 2.4 | 2.8 | 7 | 288 |
| Greenfield | ||||||||
| Greenfield High | 5.7 | 5.1 | 6.3 | 8.0 | 5.8 | 6.9 | 36 | 622 |
