Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Annual Dropout Rates by School and District
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1995 Rate | 1996 Rate | 1997 Rate | 1998 Rate | 1999 Rate | 1999 Unadjusted Rate | 1999 Total Dropouts | 1999 Total Enrollment |
| Hadley | ||||||||
| Hopkins Academy | 0.0 | 2.1 | 1.4 | 0.0 | 0.6 | 0.6 | 1 | 171 |
| Hanover | ||||||||
| Hanover High | 0.8 | 0.9 | 0.7 | 1.0 | 0.3 | 0.3 | 2 | 609 |
| Harvard | ||||||||
| Bromfield | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 335 |
| Harwich | ||||||||
| Harwich High | 0.8 | 2.9 | 1.5 | 2.7 | 2.2 | 2.9 | 9 | 415 |
| Hatfield | ||||||||
| Smith Academy | 0.0 | 2.2 | 1.4 | 0.7 | 1.5 | 2.2 | 2 | 137 |
| Haverhill | ||||||||
| Haverhill High | 3.9 | 3.8 | 4.1 | 4.8 | 3.9 | 5.3 | 65 | 1666 |
| Hingham | ||||||||
| Hingham High | 0.0 | 0.7 | 0.4 | 0.9 | 0.5 | 1.6 | 4 | 832 |
| Holbrook | ||||||||
| Holbrook Jr Sr High | 0.4 | 4.8 | 2.3 | 3.0 | 5.3 | 7.4 | 15 | 284 |
| Holliston | ||||||||
| Holliston High | 0.9 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 5 | 839 |
| Holyoke | ||||||||
| Holyoke High | 9.2 | 7.6 | 10.5 | 6.4 | 7.4 | 9.8 | 98 | 1325 |
| Holyoke Intensive Prog | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 1 | 4 |
| Wm J Dean Voc Tech High | 6.9 | 1.6 | 8.6 | 5.2 | 7.5 | 8.8 | 54 | 719 |
| District Rate | 8.3 | 5.5 | 9.8 | 6.0 | 7.5 | 9.5 | 153 | 2048 |
| Hopedale | ||||||||
| Hopedale Jr Sr High | 1.7 | 1.4 | 0.0 | 0.4 | 1.2 | 1.2 | 3 | 258 |
| Hopkinton | ||||||||
| Hopkinton High | 1.5 | 1.0 | 1.2 | 0.4 | 1.0 | 1.2 | 5 | 512 |
| Hudson | ||||||||
| Hudson High | 3.0 | 3.1 | 1.5 | 3.2 | 2.9 | 3.3 | 17 | 577 |
| Hull | ||||||||
| Hull Jr/Sr High | 4.0 | 1.7 | 3.8 | 0.5 | 0.8 | 1.5 | 3 | 388 |
| Ipswich | ||||||||
| Ipswich High | 2.5 | 2.2 | 2.8 | 2.1 | 1.3 | 2.2 | 6 | 453 |
| Lawrence | ||||||||
| Lawrence High | 8.6 | 6.4 | 10.4 | 17.4 | 19.2 | 22.2 | 376 | 1962 |
| Lee | ||||||||
| Lee High | 1.6 | 1.9 | 0.9 | 1.5 | 1.2 | 1.5 | 4 | 329 |
| Leicester | ||||||||
| Leicester High | 6.1 | 2.2 | 2.6 | 2.4 | 3.1 | 3.3 | 15 | 485 |
| Lenox | ||||||||
| Lenox Memorial High | 0.0 | 0.8 | 0.9 | 0.4 | 0.4 | 0.4 | 1 | 251 |
| Leominster | ||||||||
| Leominster Senior High | 4.6 | 3.9 | 3.4 | 2.9 | 2.8 | 3.0 | 32 | 1133 |
| Leominster Ctr Tech Educ | 5.1 | 8.0 | 5.7 | 3.7 | 6.6 | 6.6 | 30 | 454 |
| District Rate | 4.8 | 5.0 | 4.0 | 3.1 | 3.9 | 4.0 | 62 | 1587 |
| Lexington | ||||||||
| Lexington High | 1.9 | 0.6 | 0.5 | 0.7 | 0.8 | 0.8 | 12 | 1543 |
| Littleton | ||||||||
| Littleton Jr Sr High | 0.0 | 0.3 | 0.7 | 0.7 | 1.0 | 1.7 | 3 | 295 |
| Longmeadow | ||||||||
| Longmeadow High | 0.0 | 0.5 | 0.1 | 0.4 | 0.0 | 0.0 | 0 | 986 |
| Lowell | ||||||||
| Lowell High | 2.8 | 2.6 | 3.1 | 8.2 | 9.4 | 12.0 | 315 | 3352 |
| Ludlow | ||||||||
| Ludlow Senior High | 2.4 | 3.2 | 2.4 | 2.0 | 2.0 | 2.2 | 19 | 935 |
| Lunenburg | ||||||||
| Lunenburg High | 3.9 | 4.4 | 2.4 | 1.6 | 2.0 | 2.0 | 11 | 542 |
| Lynn | ||||||||
| Career Development Center | -- | -- | -- | -- | 9.9 | 9.9 | 7 | 71 |
| Classical High | 6.3 | 2.9 | 2.9 | 3.5 | 2.5 | 2.8 | 28 | 1128 |
| Lynn English High | 8.2 | 9.8 | 5.1 | 5.1 | 0.1 | 3.9 | 1 | 1307 |
| Lynn Alternative HS | 40.0 | 27.1 | 27.3 | 36.2 | 26.2 | 26.2 | 11 | 42 |
| Environmental School | -- | -- | -- | 29.2 | 29.5 | 29.5 | 18 | 61 |
| Second Chance | -- | -- | -- | -- | 0.0 | 0.0 | 0 | 11 |
| Lynn Voc Tech Institute | 5.5 | 6.6 | 3.1 | 5.9 | 3.3 | 3.6 | 31 | 944 |
| District Rate | 7.2 | 7.2 | 4.3 | 5.6 | 2.7 | 4.3 | 96 | 3564 |
| Lynnfield | ||||||||
| Lynnfield High | 1.0 | 1.1 | 1.5 | 1.8 | 1.3 | 1.3 | 7 | 519 |
| Malden | ||||||||
| Malden High | 7.3 | 6.1 | 3.2 | 4.9 | 0.0 | 0.0 | 0 | 1385 |
| Manchester | ||||||||
| Manchester Jr-Sr High | 1.4 | 0.9 | 1.5 | 2.0 | 0.6 | 1.3 | 2 | 316 |
| Mansfield | ||||||||
| Mansfield High | 2.9 | 0.4 | 3.7 | 3.5 | 1.7 | 2.4 | 14 | 802 |
| Marblehead | ||||||||
| Marblehead High | 0.1 | 0.7 | 0.3 | 1.0 | 0.4 | 0.7 | 3 | 711 |
| Marlborough | ||||||||
| Marlborough High | 2.9 | 2.4 | 4.3 | 2.5 | 3.1 | 3.6 | 26 | 852 |
| Marshfield | ||||||||
| Marshfield High | 1.6 | 1.3 | 1.6 | 2.8 | 2.5 | 2.6 | 30 | 1178 |
| Mashpee | ||||||||
| Mashpee High | -- | -- | 1.0 | 3.5 | 3.3 | 3.6 | 11 | 335 |
| Maynard | ||||||||
| Maynard High | 1.7 | 1.9 | 2.6 | 3.8 | 3.2 | 3.2 | 9 | 283 |
| Medfield | ||||||||
| Medfield Senior High | 0.4 | 0.4 | 0.0 | 0.7 | 0.2 | 0.2 | 1 | 586 |
| Medford | ||||||||
| Medford High | 2.8 | 1.1 | 2.0 | 2.0 | 1.8 | 1.8 | 19 | 1065 |
| Curtis-Tufts | 10.3 | 23.7 | 17.2 | 12.1 | 5.1 | 7.7 | 2 | 39 |
| Medford Voc Tech High | 1.2 | 2.7 | 3.0 | 3.1 | 3.8 | 6.4 | 9 | 234 |
| District Rate | 2.7 | 2.1 | 2.5 | 2.5 | 2.2 | 2.8 | 30 | 1338 |
| Medway | ||||||||
| Medway High | 1.0 | 1.8 | 2.2 | 1.9 | 0.9 | 1.1 | 5 | 563 |
| Melrose | ||||||||
| Melrose High | 0.7 | 1.4 | 1.2 | 0.8 | 0.6 | 0.6 | 6 | 966 |
| Methuen | ||||||||
| Methuen High | 1.1 | 3.0 | 4.1 | 1.6 | 0.0 | 0.7 | 0 | 1633 |
| Middleborough | ||||||||
| Middleborough High | 2.5 | 1.8 | 2.6 | 4.7 | 2.6 | 3.0 | 21 | 797 |
| Milford | ||||||||
| Milford High | 3.2 | 2.0 | 2.8 | 3.8 | 2.8 | 3.7 | 30 | 1068 |
| Millbury | ||||||||
| Millbury Memorial High | 2.3 | 2.1 | 7.1 | 0.5 | 3.4 | 3.9 | 15 | 440 |
| Millis | ||||||||
| Millis High School | 0.0 | 0.4 | 0.7 | 1.9 | 1.6 | 2.3 | 4 | 258 |
| Milton | ||||||||
| Milton High | 0.9 | 1.0 | 1.1 | 0.7 | 1.0 | 1.1 | 9 | 928 |
| Monson | ||||||||
| Monson Junior-Senior High | 1.5 | 2.5 | 2.4 | 3.6 | 4.4 | 6.7 | 15 | 343 |
