Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rate by District And School*
*Notes: This report includes dropout and enrollment data for grades 9-12. The adjusted dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number was lower than the total number of students that dropped out during the course of the year.
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1996 Rate % | 1997 Rate % | 1998 Rate % | 1999 Rate % | 2000 Rate % | 2000 Unad- justed Rate % | 2000 Total Drop- outs (#) | 2000 Total Enroll- ment |
| Abington | ||||||||
| Abington High | 1.5 | 3.2 | 4.1 | 3.5 | 1.5 | 1.5 | 8 | 527 |
| Agawam | ||||||||
| Agawam High | 3.2 | 2.4 | 1.9 | 1.9 | 0.8 | 1.7 | 10 | 1265 |
| Amesbury | ||||||||
| Amesbury High | 4 | 2.2 | 2.3 | 1.1 | 1.5 | 1.6 | 11 | 730 |
| Andover | ||||||||
| Andover High | 1.3 | 0.6 | 0.4 | 0.7 | 0.7 | 0.7 | 11 | 1559 |
| Arlington | ||||||||
| Arlington High | 1.2 | 1.7 | 1.7 | 1.2 | 1.2 | 1.6 | 13 | 1085 |
| Ashland | ||||||||
| Ashland High | 0.2 | 0 | 0.4 | 0.4 | 0.5 | 0.5 | 3 | 577 |
| Attleboro | ||||||||
| Attleboro Voc Tech High | 4.1 | 4.6 | 5.6 | 0 | 8.3 | 9.1 | 38 | 460 |
| Attleboro High | 6.2 | 5.1 | 4.4 | 5.4 | 3.9 | 5.1 | 55 | 1422 |
| District Rates | 5.9 | 5 | 4.6 | 4.3 | 4.9 | 6.1 | 93 | 1882 |
| Auburn | ||||||||
| Auburn Senior High | 0 | 0.5 | 0.8 | 3.1 | 1 | 1.5 | 6 | 618 |
| Avon | ||||||||
| Avon Middle High School | 1.3 | 1.3 | 0.9 | 1.4 | 2.6 | 3.1 | 6 | 229 |
| Ayer | ||||||||
| Ayer High | 4.2 | 0.3 | 1.6 | 2.4 | 3.7 | 3.7 | 13 | 347 |
| Barnstable | ||||||||
| Barnstable High | 6.4 | 5.3 | 1.1 | 2.7 | 3.7 | 4.5 | 70 | 1910 |
| Bedford | ||||||||
| Bedford High | 0.7 | 0.3 | 0 | 0.3 | 1.1 | 1.1 | 7 | 650 |
| Belchertown | ||||||||
| Belchertown High | 2.4 | 2.4 | 3.4 | 3.4 | 2.4 | 2.7 | 13 | 549 |
| Bellingham | ||||||||
| Primavera Jr/Sr HS | 0 | 9.1 | 19.4 | 23.8 | 5.4 | 5.4 | 2 | 37 |
| Bellingham Memorial Jr/Sr | 1.5 | 1.2 | 0.7 | 2 | 1.3 | 1.3 | 8 | 623 |
| District Rates | 1.4 | 1.7 | 1.6 | 3.4 | 1.5 | 1.5 | 10 | 660 |
| Belmont | ||||||||
| Belmont High | 1.4 | 0.8 | 0.4 | 0.5 | 0.8 | 1.2 | 8 | 992 |
| Beverly | ||||||||
| Beverly High | 6.6 | 5.5 | 2.4 | 3.5 | 5.7 | 5.9 | 72 | 1273 |
| Billerica | ||||||||
| Billerica Mem High Sch | 1.4 | 1.3 | 1.7 | 1.3 | 2 | 2.2 | 27 | 1379 |
| Boston | ||||||||
| Horace Mann | 10 | 0 | 0 | 0 | 4.5 | 4.5 | 1 | 22 |
| Snowden Int'l High | 7.4 | 7.2 | 6.3 | 8.1 | 6.5 | 7 | 27 | 417 |
| Boston High School | 4.8 | 3.6 | 4 | 4.7 | 4.4 | 4.8 | 36 | 818 |
| Expulsion Alt School | -- | -- | -- | 0 | 0 | 0 | 0 | 27 |
| O'Bryant Sch Math/Science | 1.5 | 2.2 | 1.6 | 1.4 | 2 | 2.3 | 21 | 1035 |
| West Roxbury Sch | 1.2 | 4.7 | 3.5 | 5.4 | 4.5 | 4.5 | 61 | 1366 |
| South Boston High | 7.3 | 8.2 | 11.3 | 16.1 | 12.1 | 12.7 | 138 | 1138 |
| Boston Latin | 0.1 | 0.2 | 0.2 | 0.6 | 0.4 | 0.5 | 6 | 1532 |
| Hyde Park High School | 5 | 7.6 | 14.8 | 23.5 | 20.7 | 22 | 191 | 924 |
| Boston Arts Academy | -- | -- | -- | 2.1 | 4.3 | 4.3 | 10 | 231 |
| Boston Latin Academy | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 2 | 993 |
| Egleston Comm High School | -- | 45.2 | 25.4 | 47.8 | 51 | 52.9 | 26 | 51 |
| Multicultural Middle Coll | -- | 1.4 | 4.4 | 7.8 | 6.3 | 6.3 | 10 | 159 |
| Another Course To College | 3.8 | 7.4 | 3.7 | 11.1 | 8.2 | 10.6 | 7 | 85 |
| Fenway High School | 6 | 10.9 | 5.7 | 5.9 | 9.8 | 9.8 | 26 | 264 |
| Madison Park High | 12.5 | 11.8 | 12.9 | 11.3 | 13.1 | 13.2 | 221 | 1686 |
| The English High | 10 | 10.4 | 11.7 | 11.1 | 10 | 10.7 | 122 | 1217 |
| East Boston High | 4.9 | 5.6 | 5 | 4.8 | 7 | 7.2 | 90 | 1288 |
| Jeremiah E Burke High | 12.9 | 14.4 | 14.4 | 17.8 | 14.4 | 14.9 | 102 | 707 |
| Dorchester High | 16.6 | 16.5 | 23.4 | 24.9 | 21.8 | 23.8 | 243 | 1116 |
| Charlestown High | 9.1 | 15.8 | 12.4 | 13.5 | 11.4 | 12.7 | 136 | 1193 |
| Brighton High | 11.1 | 9.3 | 8.8 | 10.7 | 12.5 | 13.8 | 142 | 1133 |
| William Mckinley | 22.6 | 24.6 | 21.5 | 17.6 | 13.8 | 13.8 | 29 | 210 |
| District Rates | 7.2 | 8.4 | 8.7 | 9.8 | 9.4 | 9.9 | 1647 | 17612 |
| Bourne | ||||||||
| Bourne High | 2.8 | 0.9 | 1.9 | 1.7 | 2.2 | 2.5 | 13 | 591 |
| Braintree | ||||||||
| Braintree High | 1.4 | 1.5 | 2.1 | 1.3 | 0.7 | 2.6 | 9 | 1366 |
| Brockton | ||||||||
| Brockton High | 7.3 | 5.4 | 3.4 | 4 | 5.7 | 7.9 | 222 | 3865 |
| Ithaka/Lincoln | 14 | 30 | 25.7 | 23.5 | 12.2 | 14.6 | 5 | 41 |
| District Rates | 7.3 | 5.7 | 3.6 | 4.2 | 5.8 | 8 | 227 | 3906 |
| Brookline | ||||||||
| Brookline High | 0.1 | 0.1 | 0.1 | 0.4 | 0.3 | 0.3 | 5 | 1765 |
| Burlington | ||||||||
| Burlington High | 1 | 1.5 | 1.6 | 1 | 0.3 | 0.7 | 3 | 886 |
