Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rate by District And School*
*Notes: This report includes dropout and enrollment data for grades 9-12. The adjusted dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number was lower than the total number of students that dropped out during the course of the year.
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1996 Rate % | 1997 Rate % | 1998 Rate % | 1999 Rate % | 2000 Rate % | 2000 Unad- justed Rate % | 2000 Total Drop- outs (#) | 2000 Total Enroll- ment |
| Salem | ||||||||
| Salem High | 5.9 | 6.3 | 6 | 3.8 | 2.2 | 3.1 | 25 | 1152 |
| Sandwich | ||||||||
| Sandwich High | 1.4 | 2 | 2.1 | 1.2 | 3.9 | 4.4 | 38 | 982 |
| Saugus | ||||||||
| Saugus High | 3 | 2.8 | 4.3 | 2.9 | 2.6 | 3.5 | 24 | 915 |
| Scituate | ||||||||
| Scituate High School | 1.2 | 0.3 | 1 | 0 | 2.1 | 2.1 | 16 | 776 |
| Seekonk | ||||||||
| Seekonk High | 1.2 | 2.7 | 1.7 | 1.8 | 1.7 | 2 | 10 | 606 |
| Sharon | ||||||||
| Sharon High | 0.5 | 0.8 | 0.3 | 0.5 | 1.1 | 1.7 | 11 | 992 |
| Shrewsbury | ||||||||
| Shrewsbury Sr High | 2 | 2.7 | 2.1 | 2.1 | 1.1 | 1.2 | 10 | 921 |
| Somerset | ||||||||
| Somerset High | 1.6 | 1.9 | 1.5 | 1.3 | 2.7 | 2.9 | 26 | 967 |
| Somerville | ||||||||
| Full Circle High School | 27.1 | 41.4 | 26.2 | 23.8 | 30.4 | 33.9 | 17 | 56 |
| Somerville High | 5.2 | 4.4 | 4.1 | 5.8 | 4.9 | 7 | 92 | 1862 |
| District Rates | 5.9 | 5.5 | 5 | 6.6 | 5.7 | 7.8 | 109 | 1918 |
| Southbridge | ||||||||
| Southbridge High | 9.9 | 7.6 | 7.9 | 4.6 | 3.6 | 4.6 | 19 | 521 |
| South Hadley | ||||||||
| South Hadley High | 0.5 | 1.3 | 1.5 | 1.9 | 1.7 | 1.7 | 11 | 653 |
| Springfield | ||||||||
| Putnam Voc Tech High Sch | 4 | 6.6 | 5.2 | 6.4 | 6.2 | 6.2 | 89 | 1437 |
| Mass Career Dev Institute | 51.9 | 32.9 | 14.4 | 39.6 | 32.8 | 38.7 | 39 | 119 |
| Martin Luther King Acad | -- | 50 | 41.2 | 53.3 | 62.5 | 62.5 | 10 | 16 |
| Springfield HS | -- | 20.8 | 24.6 | 87 | 13.2 | 31.1 | 20 | 151 |
| Springfield Academy | -- | -- | -- | -- | 0 | 4 | 0 | 25 |
| High School/Science-Tech | -- | 1.9 | 2.8 | 5 | 2.5 | 2.5 | 41 | 1629 |
| S.A.G.E. | -- | -- | 40 | 39.3 | 11.6 | 11.6 | 5 | 43 |
| Bridge Academy Jr & Sr | 6.2 | 46.4 | 41 | 21.7 | 78.8 | 84.1 | 104 | 132 |
| High School Of Commerce | 3.6 | 2.4 | 8 | 7.6 | 6.5 | 7.4 | 94 | 1440 |
| Springfield Central High | 0.3 | 0.2 | 0.4 | 0.7 | 0.3 | 0.3 | 6 | 1755 |
| District Rates | 3 | 5 | 4.9 | 7.2 | 6 | 6.9 | 408 | 6747 |
| Stoneham | ||||||||
| Stoneham High | 0.6 | 0.6 | 1.2 | 1.4 | 1.1 | 1.1 | 8 | 756 |
| Stoughton | ||||||||
| Stoughton High | 1.3 | 1.2 | 2.5 | 2.2 | 1.8 | 2.8 | 20 | 1088 |
| Sutton | ||||||||
| Sutton High School | 0.6 | 4 | 3.3 | 3.4 | 1.9 | 1.9 | 7 | 371 |
| Swampscott | ||||||||
| Swampscott High | 1.5 | 1.2 | 0.8 | 1.4 | 1.9 | 2.3 | 14 | 744 |
| Swansea | ||||||||
| Joseph Case High | 2.7 | 3.1 | 2.1 | 3.2 | 0.7 | 1 | 5 | 676 |
| Taunton | ||||||||
| Taunton High | 3.2 | 2.3 | 3.6 | 4.4 | 3.2 | 3.9 | 59 | 1841 |
| Tewksbury | ||||||||
| Tewksbury Memorial High | 1.5 | 3 | 3.8 | 3.5 | 1.4 | 1.8 | 12 | 843 |
| Tyngsborough | ||||||||
| Tyngsborough Jr Sr High | 0.2 | 0 | 0.7 | 1.8 | 1.3 | 1.3 | 7 | 519 |
| Uxbridge | ||||||||
| Uxbridge High | 1.3 | 2.6 | 2.1 | 4.4 | 1.2 | 1.9 | 6 | 482 |
| Wakefield | ||||||||
| Wakefield Memorial High | 3.3 | 0.5 | 0.5 | 0.3 | 0.3 | 0.5 | 3 | 954 |
| Walpole | ||||||||
| Walpole High | 1.3 | 0.5 | 1.5 | 0.9 | 1.2 | 1.4 | 11 | 928 |
| Waltham | ||||||||
| Waltham Sr High | 2.8 | 1.8 | 3.3 | 4.9 | 2 | 2.6 | 31 | 1515 |
| Ware | ||||||||
| Ware High | 4.5 | 5.7 | 3.9 | 3.6 | 4.9 | 6 | 18 | 367 |
| Wareham | ||||||||
| Wareham Senior High | 3.2 | 6 | 2 | 2.2 | 1.2 | 2 | 10 | 814 |
| Watertown | ||||||||
| Watertown High | 1.7 | 2 | 2.1 | 3 | 1.3 | 1.3 | 10 | 772 |
| Wayland | ||||||||
| Wayland High School | 0.2 | 0.5 | 0.1 | 0.1 | 0.5 | 0.5 | 4 | 756 |
| Webster | ||||||||
| Bartlett Jr Sr High Sch | 2.9 | 3.2 | 7.4 | 2.8 | 4.6 | 5.6 | 23 | 501 |
| Wellesley | ||||||||
| Wellesley Sr High | 0.7 | 0.1 | 0.7 | 0.4 | 0.2 | 0.4 | 2 | 931 |
| Westborough | ||||||||
| Westborough High | 1.2 | 1.4 | 0.8 | 1.6 | 0.6 | 1.2 | 5 | 780 |
| West Boylston | ||||||||
| West Boylston Jr-Sr High | 0.4 | 1.5 | 1.4 | 0.6 | 0.6 | 1.6 | 2 | 312 |
| West Bridgewater | ||||||||
| W Bridgewater Jr-Sr | 2 | 3.1 | 0 | 0.4 | 0 | 3.5 | 0 | 254 |
| Westfield | ||||||||
| Westfield Voc Tech High | 8.1 | 3.2 | 4.3 | 3.3 | 4.3 | 4.9 | 24 | 555 |
| Westfield High | 4.5 | 2.8 | 3.5 | 3.6 | 3.2 | 3.5 | 51 | 1576 |
| District Rates | 5.4 | 2.9 | 3.7 | 3.5 | 3.5 | 3.8 | 75 | 2131 |
| Westford | ||||||||
| Westford Academy | 0.6 | 0.8 | 1.4 | 0.3 | 1.1 | 1.2 | 12 | 1091 |
| Weston | ||||||||
| Weston High | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 497 |
| Westport | ||||||||
| Westport High | 2.9 | 4.5 | 3.7 | 2 | 0.8 | 1 | 4 | 499 |
| West Springfield | ||||||||
| West Springfield High | 3.5 | 3.7 | 5.1 | 5 | 6.2 | 7 | 78 | 1260 |
| Westwood | ||||||||
| Westwood High | 1 | 0.4 | 0.2 | 0 | 0.2 | 0.2 | 1 | 603 |
| Weymouth | ||||||||
| Weymouth High/Voc Tech | 3.7 | 4.9 | 4.8 | 3.9 | 5.4 | 6.4 | 77 | 1420 |
| Weymouth Jr HS | 0.2 | 1.3 | 0.7 | 0.5 | 0.7 | 0.7 | 3 | 412 |
| District Rates | 2.9 | 4.1 | 3.8 | 3.1 | 4.4 | 5.1 | 80 | 1832 |
| Wilmington | ||||||||
| Wilmington High | 2 | 2 | 0.3 | 0.3 | 0 | 0 | 0 | 769 |
| Winchendon | ||||||||
| Murdock Middle/High | 2.3 | 3.2 | 3.1 | 5.7 | 4.3 | 4.7 | 20 | 467 |
| Winchester | ||||||||
| Winchester High School | 0 | 0.1 | 0 | 0.6 | 0.7 | 0.8 | 6 | 848 |
| Winthrop | ||||||||
| Winthrop Sr High | 1 | 3.8 | 5.5 | 3.8 | 4.5 | 5.9 | 25 | 557 |
| Woburn | ||||||||
| Woburn High | 1 | 1.3 | 3 | 3.5 | 1.8 | 2 | 22 | 1193 |
| Worcester | ||||||||
| Worcester Voc High | -- | -- | -- | 4.3 | 5.4 | 6.3 | 49 | 907 |
| South High Community | 7.8 | 3.5 | 5.9 | 8.5 | 5.8 | 6.5 | 70 | 1214 |
| North High | 12.7 | 9.8 | 7.3 | 8.6 | 7.5 | 9.3 | 75 | 998 |
| Doherty Memorial High | 2.4 | 5.3 | 4.2 | 5.9 | 5.6 | 5.8 | 84 | 1498 |
| Burncoat Senior High | 9 | 9.9 | 7.3 | 9.7 | 6.9 | 8.3 | 80 | 1160 |
| Accelerated Learning Lab | 0 | 3.3 | 1.9 | 2.8 | 5.1 | 5.6 | 10 | 196 |
| District Rates | 7.4 | 6.8 | 5.9 | 7.3 | 6.2 | 7.1 | 368 | 5973 |
