Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rate by District And School*
*Notes: This report includes dropout and enrollment data for grades 9-12. The adjusted dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number was lower than the total number of students that dropped out during the course of the year.
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1996 Rate % | 1997 Rate % | 1998 Rate % | 1999 Rate % | 2000 Rate % | 2000 Unad- justed Rate % | 2000 Total Drop- outs (#) | 2000 Total Enroll- ment |
| Hadley | ||||||||
| Hopkins Academy | 2.1 | 1.4 | 0 | 0.6 | 0.6 | 2.8 | 1 | 177 |
| Hanover | ||||||||
| Hanover High | 0.9 | 0.7 | 1 | 0.3 | 0.2 | 0.3 | 1 | 661 |
| Harvard | ||||||||
| Bromfield | 0 | 0 | 0.3 | 0 | 0.3 | 0.6 | 1 | 340 |
| Harwich | ||||||||
| Harwich High | 2.9 | 1.5 | 2.7 | 2.2 | 3 | 3.7 | 13 | 437 |
| Hatfield | ||||||||
| Smith Academy | 2.2 | 1.4 | 0.7 | 1.5 | 0.8 | 0.8 | 1 | 120 |
| Haverhill | ||||||||
| Haverhill High | 3.8 | 4.1 | 4.8 | 3.9 | 3.9 | 4.6 | 71 | 1809 |
| Hingham | ||||||||
| Hingham High | 0.7 | 0.4 | 0.9 | 0.5 | 0.1 | 0.1 | 1 | 864 |
| Holbrook | ||||||||
| Holbrook Jr Sr High | 4.8 | 2.3 | 3 | 5.3 | 1.3 | 1.6 | 4 | 308 |
| Holliston | ||||||||
| Holliston High | 0.4 | 0.4 | 0.4 | 0.6 | 1.1 | 1.2 | 9 | 818 |
| Holyoke | ||||||||
| WM J Dean Voc Tech High | 1.6 | 8.6 | 5.2 | 7.5 | 10.9 | 12.2 | 84 | 769 |
| Holyoke Intensive Prog | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 11 |
| Holyoke High | 7.6 | 10.5 | 6.4 | 7.4 | 5.4 | 7.3 | 70 | 1290 |
| District Rates | 5.5 | 9.8 | 6 | 7.5 | 7.4 | 9.1 | 154 | 2070 |
| Hopedale | ||||||||
| Hopedale Jr Sr High | 1.4 | 0 | 0.4 | 1.2 | 1.2 | 1.7 | 3 | 241 |
| Hopkinton | ||||||||
| Hopkinton High | 1 | 1.2 | 0.4 | 1 | 1.1 | 1.2 | 6 | 568 |
| Hudson | ||||||||
| Hudson High | 3.1 | 1.5 | 3.2 | 2.9 | 2.6 | 2.8 | 17 | 653 |
| Hull | ||||||||
| Hull High | 1.7 | 3.8 | 0.5 | 0.8 | 0.9 | 1.7 | 4 | 423 |
| Ipswich | ||||||||
| Ipswich High | 2.2 | 2.8 | 2.1 | 1.3 | 2.4 | 2.6 | 11 | 460 |
| Lawrence | ||||||||
| Lawrence High | 6.4 | 10.4 | 17.4 | 19.2 | 12.2 | 14.1 | 260 | 2128 |
| Lee | ||||||||
| Lee High | 1.9 | 0.9 | 1.5 | 1.2 | 2.1 | 2.6 | 7 | 341 |
| Leicester | ||||||||
| Leicester High | 2.2 | 2.6 | 2.4 | 3.1 | 1.5 | 2.3 | 7 | 480 |
| Lenox | ||||||||
| Lenox Memorial High | 0.8 | 0.9 | 0.4 | 0.4 | 0.4 | 0.7 | 1 | 271 |
| Leominster | ||||||||
| Leominster Ctr Tech Educ | 8 | 5.7 | 3.7 | 6.6 | 3 | 3.2 | 13 | 438 |
| Leominster Senior High | 3.9 | 3.4 | 2.9 | 2.8 | 4.7 | 5.5 | 58 | 1227 |
| District Rates | 5 | 4 | 3.1 | 3.9 | 4.3 | 4.9 | 71 | 1665 |
| Lexington | ||||||||
| Lexington High | 0.6 | 0.5 | 0.7 | 0.8 | 0.2 | 0.4 | 3 | 1599 |
| Littleton | ||||||||
| Littleton Jr Sr High | 0.3 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 2 | 304 |
| Longmeadow | ||||||||
| Longmeadow High | 0.5 | 0.1 | 0.4 | 0 | 0.4 | 0.4 | 4 | 1014 |
| Lowell | ||||||||
| Lowell High | 2.6 | 3.1 | 8.2 | 9.4 | 11.6 | 14.4 | 411 | 3530 |
| Laura Lee Alternative | -- | -- | -- | -- | 0 | 0 | 0 | 15 |
| District Rates | 2.6 | 3.1 | 8.2 | 9.4 | 11.6 | 14.4 | 411 | 3545 |
| Ludlow | ||||||||
| Ludlow Senior High | 3.2 | 2.4 | 2 | 2 | 1.5 | 1.8 | 14 | 913 |
| Lunenburg | ||||||||
| Lunenburg High | 4.4 | 2.4 | 1.6 | 2 | 1.8 | 2 | 10 | 551 |
| Lynn | ||||||||
| Lynn Voc Tech Institute | 6.6 | 3.1 | 5.9 | 3.3 | 3.8 | 4.2 | 36 | 946 |
| Environmental School | -- | -- | 29.2 | 29.5 | 32.3 | 33.9 | 20 | 62 |
| Lynn Alternative HS | 27.1 | 27.3 | 36.2 | 26.2 | 17.4 | 23.9 | 8 | 46 |
| Lynn English High | 9.8 | 5.1 | 5.1 | 0.1 | 1.4 | 2.4 | 16 | 1161 |
| Classical High | 2.9 | 2.9 | 3.5 | 2.5 | 1.6 | 1.7 | 21 | 1337 |
| Career Development Center | -- | -- | -- | -- | 8.3 | 8.3 | 8 | 96 |
| District Rates | 7.2 | 4.3 | 5.6 | 2.7 | 3 | 3.6 | 109 | 3648 |
| Lynnfield | ||||||||
| Lynnfield High | 1.1 | 1.5 | 1.8 | 1.3 | 0.8 | 1.2 | 4 | 506 |
| Malden | ||||||||
| Malden High | 6.1 | 3.2 | 4.9 | 0 | 4.1 | 4.5 | 59 | 1433 |
| Manchester | ||||||||
| Manchester Jr-Sr High | 0.9 | 1.5 | 2 | 0.6 | 0 | 0 | 0 | 329 |
| Mansfield | ||||||||
| Mansfield High | 0.4 | 3.7 | 3.5 | 1.7 | 1.8 | 3.6 | 15 | 831 |
| Marblehead | ||||||||
| Marblehead High | 0.7 | 0.3 | 1 | 0.4 | 0.1 | 0.4 | 1 | 740 |
| Marlborough | ||||||||
| Marlborough High | 2.4 | 4.3 | 2.5 | 3.1 | 1.2 | 4.1 | 10 | 856 |
| Marshfield | ||||||||
| Marshfield High | 1.3 | 1.6 | 2.8 | 2.5 | 2.2 | 2.6 | 27 | 1216 |
| Mashpee | ||||||||
| Mashpee High | -- | 1 | 3.5 | 3.3 | 1.9 | 1.9 | 9 | 467 |
| Maynard | ||||||||
| Maynard High | 1.9 | 2.6 | 3.8 | 3.2 | 3.2 | 3.9 | 10 | 310 |
| Medfield | ||||||||
| Medfield Senior High | 0.4 | 0 | 0.7 | 0.2 | 0 | 0 | 0 | 626 |
| Medford | ||||||||
| Medford Voc Tech High | 2.7 | 3 | 3.1 | 3.8 | 5 | 6.7 | 12 | 240 |
| Curtis-Tufts | 23.7 | 17.2 | 12.1 | 5.1 | 16.7 | 19.4 | 6 | 36 |
| Medford High | 1.1 | 2 | 2 | 1.8 | 2.1 | 2.4 | 22 | 1059 |
| District Rates | 2.1 | 2.5 | 2.5 | 2.2 | 3 | 3.6 | 40 | 1335 |
| Medway | ||||||||
| Medway High | 1.8 | 2.2 | 1.9 | 0.9 | 0.7 | 0.9 | 4 | 588 |
| Melrose | ||||||||
| Melrose High | 1.4 | 1.2 | 0.8 | 0.6 | 0.6 | 0.6 | 6 | 946 |
| Methuen | ||||||||
| Methuen High | 3 | 4.1 | 1.6 | 0 | 1.1 | 1.2 | 19 | 1735 |
| Middleborough | ||||||||
| Middleborough High | 1.8 | 2.6 | 4.7 | 2.6 | 3.1 | 3.4 | 27 | 876 |
| Milford | ||||||||
| Milford High | 2 | 2.8 | 3.8 | 2.8 | 2.3 | 2.8 | 25 | 1096 |
| Millbury | ||||||||
| Millbury Jr/Sr High | 2.1 | 7.1 | 0.5 | 3.4 | 2.4 | 2.6 | 11 | 454 |
| Millis | ||||||||
| Millis High School | 0.4 | 0.7 | 1.9 | 1.6 | 0 | 1 | 0 | 287 |
| Milton | ||||||||
| Milton High | 1 | 1.1 | 0.7 | 1 | 1 | 1.2 | 9 | 937 |
| Monson | ||||||||
| Monson Junior-Senior High | 2.5 | 2.4 | 3.6 | 4.4 | 2.4 | 3.3 | 8 | 336 |
