Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rate by District And School*
*Notes: This report includes dropout and enrollment data for grades 9-12. The adjusted dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number was lower than the total number of students that dropped out during the course of the year.
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1996 Rate % | 1997 Rate % | 1998 Rate % | 1999 Rate % | 2000 Rate % | 2000 Unad- justed Rate % | 2000 Total Drop- outs (#) | 2000 Total Enroll- ment |
| Cambridge | ||||||||
| Camb Rindge & Latin | 3 | 2 | 2.5 | 2.4 | 2.7 | 2.8 | 53 | 1937 |
| Canton | ||||||||
| Canton High | 0 | 0.9 | 2.2 | 2.1 | 1.1 | 1.4 | 8 | 698 |
| Carver | ||||||||
| Carver High School | 4.1 | 3.9 | 4 | 5.3 | 3.4 | 3.9 | 19 | 563 |
| Chatham | ||||||||
| Chatham High | 2.8 | 2.7 | 1.6 | 2.5 | 1.9 | 2.3 | 4 | 216 |
| Chelmsford | ||||||||
| Chelmsford High | 0.5 | 0.9 | 1.4 | 1.3 | 2.4 | 2.9 | 39 | 1601 |
| Chelsea | ||||||||
| The Alternative School | -- | -- | -- | 262.5 | 8.6 | 13.8 | 5 | 58 |
| Chelsea High | 6.6 | 4 | 12.8 | 10.4 | 9.2 | 10.7 | 95 | 1038 |
| District Rates | 6.6 | 4 | 12.8 | 12.2 | 9.1 | 10.9 | 100 | 1096 |
| Chicopee | ||||||||
| Chicopee Comprehensive HS | 9 | 4.9 | 5.2 | 2.2 | 9.2 | 10 | 120 | 1310 |
| Chicopee High | 16.1 | 8.4 | 6.7 | 5.9 | 10.4 | 10.6 | 116 | 1117 |
| Horizon Academy | -- | 0 | 3.6 | 5.4 | 4.4 | 4.4 | 3 | 68 |
| District Rates | 12 | 6.4 | 5.8 | 3.8 | 9.6 | 10.1 | 239 | 2495 |
| Clinton | ||||||||
| Clinton Senior High | 6.4 | 6 | 4.9 | 3.2 | 1.6 | 2 | 8 | 491 |
| Cohasset | ||||||||
| Cohasset Jr Sr High | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 299 |
| Danvers | ||||||||
| Danvers High | 2.3 | 1.4 | 2.6 | 1.1 | 1.5 | 1.9 | 15 | 1026 |
| Dartmouth | ||||||||
| Dartmouth High | 1.1 | 1.8 | 2.6 | 3 | 3.1 | 3.3 | 37 | 1192 |
| Dedham | ||||||||
| Dedham High | 1.3 | 3.8 | 3.3 | 1.3 | 1.1 | 1.8 | 8 | 708 |
| Douglas | ||||||||
| Douglas Middle High | 4.9 | 1.9 | 0.4 | 0.4 | 1.4 | 2 | 4 | 296 |
| Dracut | ||||||||
| Dracut Senior High | 3.7 | 3 | 0.8 | 1.6 | 1.5 | 2.2 | 15 | 993 |
| Duxbury | ||||||||
| Duxbury High | 0.4 | 0.1 | 0.5 | 0.1 | 0.3 | 0.5 | 3 | 871 |
| East Bridgewater | ||||||||
| East Bridgewater High | 3 | 3.2 | 3.8 | 2.5 | 2.5 | 2.6 | 17 | 687 |
| Easthampton | ||||||||
| Easthampton High | 4.2 | 5.3 | 4.6 | 5.5 | 5.7 | 5.9 | 26 | 454 |
| East Longmeadow | ||||||||
| East Longmeadow High | 0.5 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 6 | 800 |
| Easton | ||||||||
| Oliver Ames High | 1 | 1.1 | 0.6 | 0.7 | 0.1 | 0.1 | 1 | 732 |
| Easton Junior High | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
| District Rates | 0.8 | 0.8 | 0.4 | 0.5 | 0.1 | 0.1 | 1 | 1011 |
| Everett | ||||||||
| Everett High | 4.1 | 3.9 | 4.6 | 5.2 | 2.7 | 3.5 | 39 | 1471 |
| Fairhaven | ||||||||
| Fairhaven High | 5.8 | 5.2 | 4.5 | 4.7 | 3.1 | 4.3 | 19 | 608 |
| Fall River | ||||||||
| B M C Durfee High | 8.1 | 4.6 | 4.5 | 5.2 | 6.9 | 8.5 | 203 | 2953 |
| Falmouth | ||||||||
| Falmouth High | 5.2 | 6.5 | 3.3 | 3.2 | 3.7 | 3.7 | 46 | 1240 |
| Fitchburg | ||||||||
| Fitchburg High | 2.9 | 3.1 | 4.9 | 3.2 | 5 | 7.4 | 64 | 1286 |
| Foxborough | ||||||||
| Foxborough High | 1.6 | 2.6 | 1 | 1.9 | 2 | 2.5 | 15 | 750 |
| Framingham | ||||||||
| Framingham HS | 2.5 | 3.8 | 3.8 | 2.1 | 3.5 | 3.8 | 61 | 1768 |
| Franklin | ||||||||
| Franklin High | 2.2 | 1.3 | 1.9 | 1.7 | 1 | 1.1 | 11 | 1080 |
| Gardner | ||||||||
| Gardner High | 3.2 | 2.4 | 2.2 | 3.1 | 3.6 | 4.6 | 32 | 882 |
| Georgetown | ||||||||
| Georgetown Middle/High | 1 | 3.2 | 1 | 2.3 | 0.9 | 0.9 | 3 | 329 |
| Gloucester | ||||||||
| Gloucester Alt High | 8.8 | 14.8 | 6.9 | 8.6 | 0 | 0 | 0 | 27 |
| Gloucester High | 2.9 | 1.9 | 0.9 | 2.6 | 1.1 | 1.6 | 14 | 1244 |
| District Rates | 3.1 | 2.2 | 1.1 | 2.8 | 1.1 | 1.6 | 14 | 1271 |
| Grafton | ||||||||
| Grafton Memorial Senior | 1.7 | 3.8 | 3.9 | 5.1 | 2.5 | 2.9 | 13 | 510 |
| Granby | ||||||||
| Granby Jr Sr High Sch | 3 | 1.5 | 2.1 | 2.4 | 2 | 3 | 6 | 304 |
| Greenfield | ||||||||
| Greenfield High | 5.1 | 6.3 | 8 | 5.8 | 4.1 | 4.7 | 26 | 632 |
