Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rate by District And School*
*Notes: This report includes dropout and enrollment data for grades 9-12. The adjusted dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number was lower than the total number of students that dropped out during the course of the year.
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1996 Rate % | 1997 Rate % | 1998 Rate % | 1999 Rate % | 2000 Rate % | 2000 Unad- justed Rate % | 2000 Total Drop- outs (#) | 2000 Total Enroll- ment |
| Adams-Cheshire | ||||||||
| Hoosac Valley High | 5.3 | 4.8 | 4.1 | 5 | 4.8 | 5.5 | 27 | 559 |
| Amherst-Pelham | ||||||||
| Amherst Regional High | 3.5 | 4.5 | 2.4 | 2.8 | 1.7 | 2.1 | 22 | 1324 |
| Ashburnham-Westminster | ||||||||
| Oakmont Regional HS | 2.1 | 1.2 | 0.8 | 1.6 | 0.6 | 0.7 | 4 | 706 |
| Athol-Royalston | ||||||||
| Athol High | 4.9 | 5.4 | 5.5 | 4.1 | 4.4 | 4.7 | 26 | 595 |
| Berkshire Hills | ||||||||
| Monument Mt Reg High | 1.4 | 2 | 0.8 | 2.5 | 1.6 | 1.9 | 11 | 678 |
| Berlin-Boylston | ||||||||
| Tahanto Reg High | 1.3 | 3.7 | 1.3 | 1.2 | 0.4 | 0.4 | 1 | 248 |
| Blackstone-Millville | ||||||||
| Blackstone Millville RHS | 4 | 5.1 | 3.9 | 3 | 3.3 | 3.5 | 18 | 544 |
| Bridgewater-Raynham | ||||||||
| Bridgewater-Raynham Reg | 1.3 | 1.9 | 1.2 | 0.8 | 0 | 1 | 0 | 1438 |
| Central Berkshire | ||||||||
| Wahconah Regional High | 1.1 | 3.2 | 3.6 | 1.9 | 5.6 | 5.9 | 42 | 745 |
| Concord-Carlisle | ||||||||
| Concord Carlisle High | 0.3 | 0.2 | 0.4 | 0 | 0.3 | 0.8 | 3 | 1016 |
| Dennis-Yarmouth | ||||||||
| Dennis-Yarmouth Reg High | 5.6 | 4.7 | 5.9 | 7.8 | 5.5 | 6.1 | 63 | 1155 |
| Dighton-Rehoboth | ||||||||
| Dighton-Rehoboth RHS | 1.8 | 1.5 | 1.7 | 1.4 | 2.8 | 3.4 | 25 | 892 |
| Dover-Sherborn | ||||||||
| Dover-Sherborn Reg High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 |
| Dudley-Charlton Reg | ||||||||
| Shepherd Hill Reg High | 4.4 | 3.7 | 2.9 | 3 | 2.8 | 3.6 | 27 | 949 |
| Nauset | ||||||||
| Nauset Regional High | 1.9 | 1.4 | 1.7 | 2.9 | 2.7 | 3.1 | 27 | 982 |
| Freetown-Lakeville | ||||||||
| Apponequet Reg High | 3 | 5.5 | 3.8 | 5.1 | 3.2 | 3.7 | 24 | 756 |
| Frontier | ||||||||
| Frontier Reg | 0.3 | 0.7 | 1.2 | 1.1 | 1.7 | 1.7 | 7 | 409 |
| Gateway | ||||||||
| Gateway Reg High | 2.4 | 3.3 | 4.6 | 4.8 | 6.3 | 6.3 | 27 | 432 |
| Groton-Dunstable | ||||||||
| Groton Dunstable Regional | 2.7 | 1.2 | 1.5 | 0.6 | 1 | 1.6 | 5 | 508 |
| Gill-Montague | ||||||||
| Turners Fall High | 5.2 | 5.3 | 3.3 | 4.9 | 5.7 | 5.9 | 26 | 455 |
| Hamilton-Wenham | ||||||||
| Hamilton-Wenham Reg High | 0.8 | 0.7 | 0.7 | 0.9 | 0.6 | 0.6 | 4 | 698 |
| Hampden-Wilbraham | ||||||||
| Minnechaug Reg High | 1.6 | 1.1 | 1 | 1.2 | 1.3 | 1.4 | 16 | 1254 |
| Hampshire | ||||||||
| Hampshire Reg High | 1.5 | 2.3 | 1 | 2.6 | 3 | 3 | 17 | 558 |
| King Philip | ||||||||
| King Philip Reg High | 1.9 | 1.6 | 2 | 0.8 | 2.2 | 2.4 | 20 | 928 |
| Lincoln-Sudbury | ||||||||
| Lincoln-Sudbury Reg High | 0.4 | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 4 | 1173 |
| Marthas Vineyard | ||||||||
| Marthas Vineyard Reg High | 2.3 | 1.8 | 2.8 | 3 | 0 | 4.1 | 0 | 764 |
| Masconomet | ||||||||
| Masconomet Regional HS | 1.1 | 2.2 | 1.6 | 1.2 | 1.2 | 1.2 | 13 | 1048 |
| Mendon-Upton | ||||||||
| Nipmuc Regional Middle/HS | 0.6 | 1.2 | 0 | 0.7 | 0.7 | 0.7 | 3 | 454 |
| Mount Greylock | ||||||||
| Mt Greylock Reg High | 2.5 | 2.8 | 0.8 | 3.3 | 2.7 | 2.9 | 15 | 554 |
| Mohawk Trail | ||||||||
| Mohawk Trail Reg High | 4.6 | 5.3 | 3 | 2.5 | 3.4 | 4 | 17 | 505 |
| Narragansett | ||||||||
| Narragansett Reg High | 4.2 | 3.5 | 1.8 | 6.2 | 2.6 | 3.1 | 10 | 387 |
| Nashoba | ||||||||
| Nashoba Regional | 1.5 | 1.7 | 0.6 | 2.1 | 1.3 | 1.3 | 10 | 774 |
| Northboro-Southboro | ||||||||
| Algonquin Reg High | 1.5 | 1.7 | 0.5 | 0.3 | 1.6 | 1.6 | 15 | 962 |
| North Middlesex | ||||||||
| North Middlesex Reg | 3.2 | 2.1 | 2.4 | 2.5 | 0.9 | 1.4 | 11 | 1165 |
| Old Rochester | ||||||||
| Old Rochester Reg High | 0.3 | 0.8 | 0.8 | 0.6 | 1.2 | 1.7 | 8 | 691 |
| Pentucket | ||||||||
| Pentucket Reg Sr High | 1.1 | 1.1 | 0.5 | 0 | 1.7 | 1.8 | 14 | 847 |
| Pioneer Valley | ||||||||
| Pioneer Valley Reg | 2.1 | 1.3 | 2.7 | 2.4 | 5.5 | 5.8 | 17 | 311 |
| Quabbin | ||||||||
| Quabbin Regional Mid/HS | 3.9 | 3.2 | 3.8 | 3.2 | 2.2 | 2.2 | 18 | 817 |
| Ralph C Mahar | ||||||||
| Ralph C Mahar Reg | 4.8 | 6.6 | 5.9 | 7.5 | 5.9 | 6.4 | 26 | 440 |
| Silver Lake | ||||||||
| Silver Lake Reg High | 0.8 | 2.1 | 1.2 | 1.3 | 1 | 1.1 | 17 | 1733 |
| Southern Berkshire | ||||||||
| Mt Everett Regional | 2.2 | 1.4 | 3.6 | 4.1 | 3.4 | 3.4 | 10 | 291 |
| Southwick-Tolland | ||||||||
| Southwick High | 2.3 | 1.4 | 3.3 | 2.5 | 2.2 | 2.8 | 13 | 603 |
| Spencer-E Brookfield | ||||||||
| David Prouty High | 5.2 | 3.5 | 2.7 | 2.8 | 4 | 5.3 | 23 | 580 |
| Tantasqua | ||||||||
| Tantasqua Reg Voc | 3.2 | 3.8 | 2.3 | 3.2 | 5.1 | 5.7 | 9 | 176 |
| Tantasqua Reg Sr High | 2.1 | 3.9 | 2.2 | 3.2 | 0.3 | 3.9 | 2 | 640 |
| Tantasqua Reg Jr High | 1 | 0 | 0 | 0.4 | 0.5 | 0.5 | 1 | 218 |
| District Rates | 2 | 3 | 1.7 | 2.5 | 1.2 | 3.5 | 12 | 1034 |
| Triton | ||||||||
| Triton Reg High | 2.3 | 2.2 | 2.1 | 2.5 | 1.8 | 2.8 | 15 | 821 |
| Wachusett | ||||||||
| Wachusett Regional High | 0.9 | 2 | 1 | 1.9 | 1.8 | 2 | 28 | 1571 |
| Quaboag Regional | ||||||||
| Quaboag Regional High | 3.7 | 2.6 | 3.3 | 5.1 | 7.7 | 8.3 | 29 | 375 |
| Whitman-Hanson | ||||||||
| Whitman Hanson Regional | 2.2 | 1.3 | 1.4 | 2 | 3 | 3.2 | 33 | 1111 |
