Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rate by District And School*
*Notes: This report includes dropout and enrollment data for grades 9-12. The adjusted dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number was lower than the total number of students that dropped out during the course of the year.
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1996 Rate % | 1997 Rate % | 1998 Rate % | 1999 Rate % | 2000 Rate % | 2000 Unad- justed Rate % | 2000 Total Drop- outs (#) | 2000 Total Enroll- ment |
| Academy Of Pacific Rim Ch | ||||||||
| Academy Of Pacific Rim CS | -- | -- | 0 | 0 | 0 | 0 | 0 | 20 |
| Boston Evening Acad HMCS | ||||||||
| Boston Evening Acad HMCS | -- | -- | -- | 30.5 | 0 | 0 | 0 | 170 |
| Boston University Charter | ||||||||
| Boston University CS | -- | -- | -- | 5.3 | 0 | 0 | 0 | 24 |
| Champion HMCS | ||||||||
| Champion HMCS | -- | -- | -- | -- | 47 | 47 | 47 | 100 |
| City On A Hill Charter | ||||||||
| City On A Hill CS | 0 | 0 | 0.7 | 0.5 | 1.5 | 1.5 | 3 | 204 |
| Sabis International | ||||||||
| Sabis International CS | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 1 | 171 |
| Sabis Foxboro Reg'l Chart | ||||||||
| Sabis Foxboro Reg'l CS | -- | -- | -- | 0 | 0 | 0 | 0 | 34 |
| Health Careers Acad HMCS | ||||||||
| Health Careers Acad HMCS | -- | -- | -- | 1.1 | 0.7 | 6 | 1 | 149 |
| Lowell Middlesex Acad Ch | ||||||||
| Lowell Middlesex Acad CS | 39 | 23 | 5.8 | 22.4 | 30 | 31 | 30 | 100 |
| Martha's Vineyard Charter | ||||||||
| Martha's Vineyard | -- | 0 | 0 | 0 | 3 | 3 | 1 | 33 |
| Ma Academy/Math & Science | ||||||||
| Ma Academy For Math & Sc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| North Star Academy Ch Sch | ||||||||
| North Star Academy CS | -- | 16.7 | 8.3 | 24.5 | 0 | 0 | 0 | 182 |
| Francis W Parker Charter | ||||||||
| Francis W Parker CS | -- | 0 | 0 | 1.2 | 0 | 0 | 0 | 203 |
| Pioneer Valley Perf Arts | ||||||||
| Pioneer Valley CS | -- | 0 | 1.5 | 1.5 | 4.9 | 4.9 | 13 | 263 |
| Somerville Charter School | ||||||||
| Somerville CS | -- | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| South Shore Charter Sch | ||||||||
| South Shore CS | 0 | 3.9 | 1 | 9 | 19.7 | 19.7 | 13 | 66 |
| Sturgis Charter School | ||||||||
| Sturgis Charter School | -- | -- | -- | 0.6 | 0.5 | 0.5 | 1 | 202 |
| Acton-Boxborough | ||||||||
| Acton-Boxborough Reg High | 1.3 | 1.2 | 1.3 | 0.2 | 0.1 | 0.3 | 2 | 1398 |
