| Last Name | First Name | Organization | Extension |
| A |
| Abrams | Ed | Data Analysis & Reporting | 6883 |
| Aguair | Paul | Program Quality Assurance | 3781 |
| Ahern | Elizabeth | Program Quality Assurance | 3729 |
| Ahigian | Robin | Center for Targeted Assistance | 3539 |
| Ahmad | Sabina | Information Technology | 6835 |
| Aibout | Hassiba | Data Collection | 3531 |
| Alperin | Holly | Nutrition, Health & Safety Programs | 6308 |
| Amaysa | Selcuk | Nutrition, Health & Safety Programs | 6541 |
| Anastas | Kerrie | Data Collection | 3663 |
| Anthony | Jean | Educator Licensure | 3080 |
| Artis-Jackson | Sharon | Adult & Community Learning Services | 3823 |
| Arunachalam | Niraimathy | Information Technology | 6811 |
| Ashton | Anthony | Charter Schools | 3221 |
| Avallone | Jan | Special Education in Institutional Settings | 3303 |
| B |
| Badgett | Andre | Operations | 6747 |
| Badolato | Lydia | Bureau of Special Education Appeals | 6409 |
| Baehr | Karla | Commissioner's Office | 3101 |
| Bagg | Alison | Charter Schools | 3218 |
| Balixa | Harry | Data Analysis & Reporting | 6840 |
| Barnett | Barry | Charter Schools | 3225 |
| Bartlett-Wilcox | Debra | School Improvement Grant Programs | 6576 |
| Barton Joumaa | Alice | Elementary School Services | 6354 |
| Battisti | Elizabeth | Nutrition, Health & Safety Programs | 6482 |
| Battistoni | Paul | Program Quality Assurance | (413) 858-4591 |
| Beatini | Salvatore | Math, Science, Technology & Engineering | 3613 |
| Beaudoin | Adrienne | Data Collection | 6825 |
| Beck | Diane | Urban & Commissioner's Districts | 6302 |
| Bennett | Rachelle Engler | Secondary School Services | 3205 |
| Bennett | Rebecca | Student Assessment | 3617 |
| Berman | Sara | Bureau of Special Education Appeals | 6403 |
| Berry Goodfellow | Anne | Legal Office | 3400 |
| Bettencourt | Helene | Data Collection | 3639 |
| Bickerton | Bob | Center for Technology, Assessment and Lifelong Learning | 3800 |
| Bilimoria | Ahmed | Nutrition, Health & Safety Programs | 6506 |
| Billings | Colleen | English Language Acquisition | 3551 |
| Blair | Thomas | Information Technology | 6877 |
| Bloomer | Roberta | Educator Licensure | 6617 |
| Borek | Matthew | Educator Preparation | 3237 |
| Boston | Lynn | Operations | 3120 |
| Boudreau | Margaret | Instructional Technology | 6827 |
| Bowen | Joyce | Math, Science, Technology & Engineering | 3540 |
| Bowler | Catherine | Math, Science, Technology & Engineering | 3464 |
| Boyle | Daniel | Information Technology | 6805 |
| Bracket | John | Information Technology | 6879 |
| Brennan Olson | Rita | Nutrition, Health & Safety Programs | 6481 |
| Bride | Aran | Data Collection | 6858 |
| Brinckerhoff | Joan | Program Quality Assurance | 3715 |
| Britt | Emily | Program Quality Assurance | 3725 |
| Buchanan | David | Humanities, History & Social Science | 6235 |
| Burch | Betsy | Bureau of Special Education Appeals | 6445 |
| Bures | Kathy | Bureau of Special Education Appeals | 6446 |
| Burke | Kristin | Expanded Learning Time, Pilot & Readiness Schools | 3587 |
| Burns | David | Information Technology | 6833 |
| Butler O'Toole | Jennifer | Humanities, History & Social Science | 3263 |
| Bynoe | John | Center for Student Support, Career & Education Services | 6300 |
| Byrne | Lindsey | Bureau of Special Education Appeals | 6447 |
| C |
| Cabral | Hadley Brett | School Finance | 6586 |
| Caesar | Mary Ellen | Literacy | (339) 224-0558 |
| Cai | Wei | Information Technology | 6807 |
| Caille | Emily | Elementary School Services | 6355 |
| Caixinha | Joao | Humanities, History & Social Science | 6237 |
| Caldwell Curtin | Jenny | Secondary School Services | 6839 |
| Callahan | Nina | Program Quality Assurance | 3707 |
| Canavan | Dianne | Human Resources | 6109 |
| Canning | Frances | Nutrition, Health & Safety Programs | 6433 |
| Carbone | Mary | Urban & Commissioner's Districts | 3517 |
| Carithers | Amy | Humanities, History & Social Science | 3508 |
| Carleton | Sarah | Planning, Research, Evaluation & Accountability Reporting | 3511 |
| Carpenter | Karen | Information Technology | 6847 |
| Casamento | Lorraine | Educator Licensure | 6616 |
| Casilli | Dineen | Center for Technology, Assessment and Lifelong Learning | 3833 |
| Castle | Gail | Center for Technology, Assessment and Lifelong Learning | 3807 |
| Cataldo | Louis | Operations | 6745 |
| Catanzaro | Richard | Educator Licensure | 6615 |
| Catino | Steve | Human Resources | 6114 |
| Cauley | Lassity | Special Education Planning & Policy | 3374 |
| Cavell | Cathleen | Legal Office | 3400 |
| Chadwell | Dianne | Program Quality Assurance | 3719 |
| Champagne | Erica | Educator Leadership | 3521 |
| Chan | Anita | Educator Licensure | 6646 |
| Chan-Li | Judy | Data Collection | 6895 |
| Chancler | Joseph | Information Technology | 6882 |
| Chang | Jane | Nutrition, Health & Safety Programs | 6498 |
| Chen | Min-Hua | Elementary School Services | 6352 |
| Chester | Mitchell | Commissioner's Office | 3100 |
| Chetta | Urvi | Information Technology | 3012 |
| Chew | Emily | Information Technology | 6848 |
| Chin | Thomas | School Business Services | 3592 |
| Chintala | Krishna | Information Technology | 6830 |
| Chirwa | Robert | Adult & Community Learning Services | 3888 |
| Chisholm | Amanda | Nutrition, Health & Safety Programs | 6483 |
| Christiansen | Per | Math, Science, Technology & Engineering | 3624 |
| Chrostowski | Steven | Student Assessment | 3632 |
| Chuang | Cliff | Expanded Learning Time, Pilot & Readiness Schools | 3588 |
| Chung | Sue | Human Resources | 6596 |
| Cicolini | Joia | Information Technology | 3595 |
| Cipoletta | Michele | Student Assessment | 3492 |
| Cirino Fazio | Nicole | Information Technology | 6935 |
| Cirioni | Peter | Secondary School Services | 6294 |
| Clinch | Cheryl | Commissioner's Office | 3103 |
| Collins | Charlene | Center for Targeted Assistance | 3528 |
| Collins | Tracy | Educator Licensure | 6603 |
| Comenitz | Jeffrey | Information Technology | 6821 |
| Comfort | Debra | Legal Office | 3400 |
| Conaway | Carrie | Planning, Research, Evaluation & Accountability Reporting | 3108 |
| Condit | Andrea | Urban & Commissioner's Districts | 3549 |
| Coneys | Melinda | Information Technology | 6894 |
| Connelly | Shawn | Special Education Planning & Policy | 3378 |
| Connolly | Richard | Bureau of Special Education Appeals | 6402 |
| Considine | JC | Chief of Staff | 3112 |
| Constatino | James | Budget | 6569 |
| Convisser | Ellen | Program Quality Assurance | 3706 |
| Conway | Jolanta | Adult & Community Learning Services | 3853 |
| Cornellier | Donna | Adult & Community Learning Services | 3814 |
| Corthell | Carole | Human Resources | 6204 |
| Cosco | Krista | Grants Management | 6557 |
| Crane | William | Bureau of Special Education Appeals | 6448 |
| Cribbs | Alexia | Literacy | 3581 |
| Crocker | Janice | Career/Vocational Technical Education | 3949 |
| Crocker | Virginia | Student Assessment | 3678 |
| Cuevas | Jeanette | Career/Vocational Technical Education | 3944 |
| Curran | Dianne | Legal Office | 3400 |
| Curry | Charles | Human Resources | 6717 |
| Curtin | Robert | Data Analysis & Reporting | 3582 |
| D |
| D'Agostino | Albert | School Business Services | 6523 |
| Dale | Arlene | Adult & Community Learning Services | 3878 |
| Daley | Daphne | Student Assessment | 3616 |
| Daniels | Gina | Program Quality Assurance | 6873 |
| DaSilva | Maria | Educator Licensure | 6610 |
| Davis | Elizabeth | Humanities, History & Social Science | 3628 |
| Dawson | Kevin | Nutrition, Health & Safety Programs | 6475 |
| Dayalan | Priyemvadha | Adult & Community Learning Services | 3868 |
| Dechter | Alan | Nutrition, Health & Safety Programs | 6570 |
| DeCoster | Karen | Career/Vocational Technical Education | 3115 |
| DeLorenzo | Lee | Charter Schools | 3224 |
| DeLorenzo | Tony | Center for Administration & Finance | 6598 |
| Delorey | Denise | Educator Leadership | 3519 |
| Demelin | Elena | School Business Services | 6591 |
| Deninger | Matt | Planning, Research, Evaluation & Accountability Reporting | 3117 |
| Derfler | Ruth | Adult & Community Learning Services | 6604 |
| Desir | Luckner | Budget | 6568 |
| Desses | John | School Improvement Grant Programs | 6276 |
| Devine | Brian | Educator Licensure | 3124 |
| DiGiovanni | Nelida | Bureau of Special Education Appeals | 6401 |
| DiStefano | Joseph | Educator Licensure | 6690 |
| Dixon | Jesse | Commissioner's Office | 3536 |
| Doddy | Sharath | Information Technology | 6832 |
| Doherty | Bernard | Data Analysis & Reporting | 6842 |
| Doldt | Donna | Business | 6579 |
| Domigan | Lorraine | Adult & Community Learning Services | 3856 |
| Donie | Maryann | Data Collection | 6802 |
| Dow | Joseph | English Language Acquisition | 3538 |
| Dwyer | Kevin M. | Humanities, History & Social Science | 3614 |
| Dyer | Justin | Data Collection | 6815 |
| E |
| Earle | Dorothy | Literacy | 6265 |
| Eaton | Donna | Business | 6571 |
| Edgett | Nicole | Program Quality Assurance | 3723 |
| Edmond | Sheika | Career/Vocational Technical Education | 3948 |
| Edmonds | David | Career/Vocational Technical Education | 3946 |
| Efferen | Mary-Ellen | Special Education Planning & Policy | 3373 |
| Elby | Jeanne | Budget | 6584 |
| Elms | Cynthia | Information Technology | 6801 |
| Erilchman | Reece | Bureau of Special Education Appeals | 6444 |
| Estes | Linda | Program Quality Assurance | (413) 584-4839 |
| Ewing | Jane | Program Quality Assurance | 3741 |
| F |
| Faith-Arend | Mary | Grants Management | 6573 |
| Fanning | Catherine | Program Quality Assurance | 3712 |
| Fay | Mary Jayne | Educator Licensure | 3854 |
| Fazio | Lauren | Human Resources | 6119 |
| Feagin | Donna | Adult & Community Learning Services | 3802 |
| Federico | Tricia | Educator Preparation | 3235 |
| Feinberg | Donna | Program Quality Assurance | 3731 |
| Fera | Maria | Business | 6507 |
| Fernanda Canton | Maria | Human Resources | 6103 |
| Fernandez | Maria | Audit & Compliance | 6537 |
| Fields | Richard | Regional System of Support | 3554 |
| Figueroa | Rosa | Bureau of Special Education Appeals | 6426 |
| Finnigan | Richard | Nutrition, Health & Safety Programs | 6486 |
| Fischer | Linda | Nutrition, Health & Safety Programs | 6456 |
| Fleming | Russell | School Improvement Grant Programs | 6259 |
| Foisy | Lynda | Center for Targeted Assistance | 3525 |
| Foster | Jacob | Math, Science, Technology & Engineering | 3510 |
| Foster | Ramona | Career/Vocational Technical Education | 3945 |
| Foubert | Robert | Information Technology | 6846 |
| Frederick | Maria | Educator Preparation | 3236 |
| Freeman | Haley Dawn | Math, Science, Technology & Engineering | 3636 |
| From 128 | Directions | Operations | 3313 |
| From Boston | Directions | Operations | 3312 |
| From MBTA | Directions | Operations | 3315 |
| From Rte1 | Directions | Operations | 3314 |
| Fuentes | Nyal | Secondary School Services | 3593 |
| Fulton | Bob | Information Technology | 6849 |
| Funk | Eric | Educator Licensure | 6611 |
| G |
| Garcia | Francisco de Asis | Humanities, History & Social Science | 6236 |
| Garcia | Gabriela | Nutrition, Health & Safety Programs | 6487 |
| Gavvala | Praveen | Information Technology | 6817 |
| Gello | Sally | Bureau of Special Education Appeals | 6405 |
| Gilbert | Mary Anne | Nutrition, Health & Safety Programs | 6493 |
| Gilligan | Anne | Nutrition, Health & Safety Programs | 6309 |
| Gillon | Marion | Educator Licensure | 6624 |
| Girault | Jean | School Business Services | 6504 |
| Goldberg | Caryn | Program Quality Assurance | 3791 |
| Goldberg | Nechama | Center for Technology, Assessment and Lifelong Learning | 3805 |
| Gomes | Gary | Career/Vocational Technical Education | 3851 |
| Goodenow | Carol | Nutrition, Health & Safety Programs | 3603 |
| Goree | Jennifer | Information Technology | 6890 |
| Govind | Ajith | Information Technology | 6887 |
| Grant | Nancy | Bureau of Special Education Appeals | 6404 |
| Gray | Eric | Data Collection | 6816 |
| Greer-Allen | Sharlene | Educator Licensure | 6609 |
| Griffin | Michelle | English Language Acquisition | 3570 |
| Grifoni | Vin | Educator Licensure | 6106 |
| Grogan | Erin | Educator Licensure | 6661 |
| Guarino | Heidi | Chief of Staff | 3106 |
| H |
| Haile | George | Program Quality Assurance | 3780 |
| Hanig | Sandra | Program Quality Assurance | (413) 858-4591 |
| Hanson | Nancy | Student Assessment | 6269 |
| Hardmon | Lecia | Business | 6597 |
| Hargrave | Susan | Instructional Technology | 6844 |
| Harrington | Carrie | Nutrition, Health & Safety Programs | 6499 |
| Hartigan | James | Operations | 6741 |
| Harvey | Simone | Math, Science, Technology & Engineering | 3501 |
| Haselkorn | David | Center for Educator Policy, Preparation & Licensure | 3562 |
| Hassan | Najam | Information Technology | 6808 |
| Hatch | Roger | School Finance | 6527 |
| Haunton | Robin | Nutrition, Health & Safety Programs | 3760 |
| Hawkins | Jennifer | Math, Science, Technology & Engineering | 3615 |
| Helgaard | Peg | Secondary School Services | 3524 |
| Hersh | Ruth | Charter Schools | 3217 |
| Heshion | Elaine | Business | 6583 |
| Hickey | Mary Ann | Educator Licensure | 6634 |
| Hicks | Nancy | Program Quality Assurance | 3714 |
| Hidalgo | Thomas | Program Quality Assurance | 413 858 4591 |
| Hieber | Christopher | Instructional Technology | 3014 |
| Higgins | Anne | Program Quality Assurance | 3721 |
| Hoang | Lien | Planning, Research, Evaluation & Accountability Reporting | 3534 |
| Hoffman | Howard | Nutrition, Health & Safety Programs | 6489 |
| Holbrook | Anne | Adult & Community Learning Services | 3830 |
| Holcombe | Betsy | Program Quality Assurance | 3717 |
| Honesty | Ronald | Grants Management | 6561 |
| Howard | Gerald | Educator Licensure | 6623 |
| Hyacinthe | Ana | Human Resources | 6110 |
| Hyppolite | Vladimir | Data Analysis & Reporting | 6860 |
| I |
| Iacopucci | Jennifer | School Business Services | 6550 |
| Imm | Sayannarith | Information Technology | 6809 |
| Iovanna | Doreen | Nutrition, Health & Safety Programs | 6451 |
| J |
| Jain | Marnie | Career/Vocational Technical Education | 3908 |
| John | Ann Marie | Program Quality Assurance | 3708 |
| Johnson | Faye | Budget | 6587 |
| Johnson | Mark | Student Assessment | 3631 |
| Johnson | Robert | Educator Licensure | 6665 |
| Johnson De Lear | Roxane | Math, Science, Technology & Engineering | 3546 |
| Jones | Helen | Adult & Community Learning Services | 3871 |
| Jonker | Jean | Program Quality Assurance | 3947 |
| Jou | Julia | Budget | 6589 |
| K |
| Kaniganti | Prathyusha | Information Technology | 6834 |
| Karas | Nancy | Budget | 6514 |
| Kazeroid | Susan | Literacy | (413) 519-8422 |
| Keane | Marybeth | Literacy | 3533 |
| Keenan | Lisa | Center for Targeted Assistance | 3578 |
| Keh | John | Humanities, History & Social Science | 6226 |
| Kelley | Irene | Educator Licensure | 6654 |
| Kelley | R. Scott | Adult & Community Learning Services | 3591 |
| King | Glenn | Data Collection | 6804 |
| Klasnick | Stacey | Program Quality Assurance | 3792 |
| Klau | Kenneth | School Improvement Grant Programs | 3505 |
| Klecker | Theadora | Bureau of Special Education Appeals | 6420 |
| Krakow | Joel | Program Quality Assurance | 3747 |
| Krishnamurthy | Lakshmi | Data Collection | 6864 |
| Krochmal | Arthur | Nutrition, Health & Safety Programs | 6564 |
| L |
| Labovitz | Susan | Bureau of Special Education Appeals | 6415 |
| Lach | Carol | Math, Science, Technology & Engineering | 3532 |
| Lally | Maureen | Educator Preparation | 3879 |
| Lamb | Nina | Center for Educator Policy, Preparation & Licensure | 3561 |
| Landry | Andrea | Business | 6538 |
| Langham | Danielle | Information Technology | 6837 |
| Lanier | Kelly | Audit & Compliance | 6554 |
| Laubach | Joanne | Special Education Planning & Policy | 6512 |
| Laubner | Eve | Urban & Commissioner's Districts | 3113 |
| Lavine | Joshua | Charter Schools | 3219 |
| Lawler | John | School Business Services | 6536 |
| LeBlanc | David | Audit & Compliance | 6485 |
| LeBlanc | Kathy | Legal Office | 3411 |
| LeBlanc | Tiana | Bureau of Special Education Appeals | 6411 |
| Lee | Robert | Student Assessment | 3583 |
| Lee-Locke | Maureen | Educator Preparation | 3277 |
| Leger | Artie | Human Resources | 6104 |
| LeGeros | Life | Math, Science, Technology & Engineering | 3537 |
| LeMarbre | Joan | Adult & Community Learning Services | 3842 |
| Lemmon | Nathan | Program Quality Assurance | 3720 |
| Lento | Christina | Educator Leadership | 3530 |
| Leshin | Robert | Nutrition, Health & Safety Programs | 6477 |
| Levine | Madeline | Special Education Planning & Policy | 3381 |
| Libby | Barbara | Math, Science, Technology & Engineering | 3460 |
| Lichtenstein | Emily | Charter Schools | 3226 |
| Liebling | Cheryl | Literacy | 6225 |
| Lilley | Alex | School Improvement Grant Programs | 6212 |
| Lily-Weber | Steve | Bureau of Special Education Appeals | 6449 |
| Loiselle | Cheryl | Expanded Learning Time, Pilot & Readiness Schools | 3584 |
| Lopez | Donna | Program Quality Assurance | (413) 858-4591 |
| Losee | Elizabeth | Educator Preparation | 3264 |
| Louie | Connie | Instructional Technology | 6865 |
| Lynch | Christine | Center for School Finance, Planning, Research & Evaluation | 6520 |
| Lynch | Darlene | Program Quality Assurance | 3788 |
| Lynch | Simone | Educator Preparation | 6680 |
| M |
| Malonson | Jennifer | Humanities, History & Social Science | 3626 |
| Mancevice | Nicole | Literacy | 3512 |
| Mansulla | Elisabeth | Special Education in Institutional Settings | 6501 |
| Marcella | Judith | Student Assessment | 3608 |
| Marchese | Nina | Program Quality Assurance | 3711 |
| Martellone | Thomas | Urban & Commissioner's Districts | 3547 |
| Martineau | Tracy | Literacy | (413) 519-8426 |
| Marx | Catherine | Budget | 6525 |
| Masse | Mary | Program Quality Assurance | (413) 858-4591 |
| Matthews | Kevin | Nutrition, Health & Safety Programs | 3941 |
| McCarter | Coretta | Special Education Planning & Policy | 3372 |
| McCarthy | Charles | Audit & Compliance | 6508 |
| McDonagh | Maryellen | Career/Vocational Technical Education | 3932 |
| McDonald | Anne Marie | Nutrition, Health & Safety Programs | 6492 |
| McDonald | Robert | Business | 6577 |
| McGonagle | Ed | Data Collection | Ed |
| McGregor | Robert | Student Assessment | 3619 |
| McHugh | Susan Papanek | Bureau of Special Education Appeals | 6408 |
| McIntosh | Kristin | Legal Office | 3400 |
| McKinnon | Kristen | Secondary School Services | 6306 |
| McKnight | Lynn | School Business Services | 6511 |
| McLaughlin | Sarah | Expanded Learning Time, Pilot & Readiness Schools | 3589 |
| McNeil | Joan | Literacy | 6227 |
| McPhee | Priscilla | Program Quality Assurance | 3790 |
| Mechem | Thompson | Adult & Community Learning Services | 6621 |
| Miller | Judy | Charter Schools | 3702 |
| Millett | Katie | Nutrition, Health & Safety Programs | 6479 |
| Milligan | Chiniqua | Nutrition, Health & Safety Programs | 6307 |
| Mitchell | David | Information Technology | 6814 |
| Mitchell | Eva | Center for School & District Accountability | 3502 |
| Mittnacht | Marcia | Special Education Planning & Policy | 3388 |
| Monaco | Diane | Data Collection | 6838 |
| Montes | Marisol | Nutrition, Health & Safety Programs | 6494 |
| Mosco | Dan | Program Quality Assurance | 3748 |
| Mui | Peggy | Human Resources | 6102 |
| Mulcahy | Richard | Business | 6560 |
| Munoz | Victoria | Grants Management | 6575 |
| Munoz-Bennett | Lurline | Humanities, History & Social Science | 6285 |
| Munoz-Bennett | True | Educator Licensure | 6602 |
| Murgida | Helen | Program Quality Assurance | 3713 |
| Murphy | Meg | Adult & Community Learning Services | 3857 |
| Murphy | Michael | Nutrition, Health & Safety Programs | 6542 |
| Myrthil | Luc | Grants Management | 6563 |
| N |
| Napoleon | Christine | Human Resources | 6518 |
| Narvaez | Marie | Adult & Community Learning Services | 3847 |
| Neal | Holly-Anne | Special Education Planning & Policy | 3377 |
| Nellhaus | Jeff | Commissioner's Office | 3600 |
| Nelson | Meg | Special Education Planning & Policy | 3376 |
| Ng | Grace | Business | 6582 |
| Nicholas | Janet | Adult & Community Learning Services | 3813 |
| Nichols | Susan | Program Quality Assurance | 3722 |
| Nidumukkala | Bindu | Information Technology | 6828 |
| Niedzwiecki | Elizabeth | Humanities, History & Social Science | 3623 |
| Niles | Nicole | Legal Office | 3400 |
| Nixon | Matthew | School Improvement Grant Programs | 3542 |
| Norris | Valian | Human Resources | 6100 |
| Nugent | Theresa | Educator Leadership | 3526 |
| Nulu | Santhi | Information Technology | 6818 |
| O |
| O'Brien | Geri | Literacy | (413) 519-8417 |
| O'Brien | Maureen | Human Resources | 6107 |
| O'Brien | Paul | Bureau of Special Education Appeals | 6407 |
| O'Brien | Susan | Grants Management | 6572 |
| O'Connell | Beth | English Language Acquisition | 3518 |
| O'Donnell | Robert | Planning, Research, Evaluation & Accountability Reporting | 3116 |
| O'Dwyer | Brian | Operations | 6740 |
| O'Riordan | Beverley | Commissioner's Office | 3118 |
| Oliver | Raymond | Bureau of Special Education Appeals | 6410 |
| Ozols | Balba | Instructional Technology | 6831 |
| P |
| Pakos | Matthew | School Improvement Grant Programs | 3507 |
| Paolillo | Dean | Program Quality Assurance | 3703 |
| Parker | David | Math, Science, Technology & Engineering | 3466 |
| Peat | Stafford | Secondary School Services | 6312 |
| Perez-Rossello | Jessica | Center for Technology, Assessment and Lifelong Learning | 6891 |
| Peric | Nermina | Elementary School Services | 6353 |
| Perillo | John | Educator Licensure | 6607 |
| Perkins | Nancy | Educator Licensure | 6650 |
| Perrault | Andrea | Adult & Community Learning Services | 3852 |
| Pettiford | Yvonne | Educator Licensure | 6619 |
| Phelps | Julia | Center for Curriculum & Instruction | 3506 |
| Phillips | Kate | Human Resources | 6108 |
| Philpot | Brian | Information Technology | 6855 |
| Phnogsa | Sitthikay | Bureau of Special Education Appeals | 6406 |
| Pineault | Janet | Expanded Learning Time, Pilot & Readiness Schools | 6234 |
| Pires | Marie | Human Resources | 6111 |
| Pisaturo | Donna | Secondary School Services | 3322 |
| Piva | Paul | Information Technology | 6899 |
| Pope | Barbara | Adult & Community Learning Services | 3870 |
| Powers | Lonnie | Commissioner's Office | 3110 |
| Puopolo | Joanne | Center for Targeted Assistance | 3514 |
| Putney-Yaceshyn | Catherine | Bureau of Special Education Appeals | 6414 |
| Pyburn | Cheryl | Adult & Community Learning Services | 3876 |
| Q |
| Quilty | Stacy | Data Collection | 6859 |
| R |
| Raha | Meto | Math, Science, Technology & Engineering | 3548 |
| Rajagopal | Ramanujam | Information Technology | 6812 |
| Rajan | Sriram | Adult & Community Learning Services | 3896 |
| Rastogi-Kelly | Vandana | Program Quality Assurance | 3728 |
| Rauh | Mary | Adult & Community Learning Services | 3803 |
| Rebolo | Elvio | Information Technology | 6841 |
| Regan | Margaret | Educator Preparation | 3269 |
| Rekula | Ven | Adult & Community Learning Services | 3866 |
| Resnick | Karyl | Secondary School Services | 3515 |
| Reynolds | Joni | Program Quality Assurance | 3701 |
| Rivera | Layla | School Improvement Grant Programs | 3513 |
| Roberts | Margie | Career/Vocational Technical Education | 3951 |
| Robinson-Lynch | Joy | Nutrition, Health & Safety Programs | 6331 |
| Rodriguez | Kathleen | Adult & Community Learning Services | 3846 |
| Rodriguez | Minerva | Educator Licensure | 6613 |
| Rogers | Phyllis | School Finance | 6534 |
| Roper | John | Center for School & District Accountability | 3529 |
| Rosario | Beverly | Adult & Community Learning Services | 3845 |
| Roy | Terry | Legal Office | 3400 |
| Russell | Dianne | Data Collection | 6824 |
| Russell | Maura | Career/Vocational Technical Education | 3952 |
| S |
| Saburi | Cielo | Grants Management | 6574 |
| Safford | Tonya | Educator Licensure | 6642 |
| Salus | Richard | Humanities, History & Social Science | 6252 |
| Sandler | Lisa | Career/Vocational Technical Education | 3956 |
| Sarantopoulos | Regina | Adult & Community Learning Services | 3859 |
| Sarapas | Cynthia | Nutrition, Health & Safety Programs | 6484 |
| Scannell | Ann | Bureau of Special Education Appeals | 6413 |
| Scarcelli | Fabio | Program Quality Assurance | 3849 |
| Scheiffern | John | Operations | 6761 |
| Schneider | Rhoda | Legal Office | 3400 |
| Schwerdtfeger | Jane | Adult & Community Learning Services | 3855 |
| Scott | Janytt | Operations | 6752 |
| Security Officers | ESE | Human Resources | 6749 |
| Serino | Anne | Adult & Community Learning Services | 3801 |
| Sevigny | Marc | Bureau of Special Education Appeals | 6443 |
| Shannon | Donna | Business | 6505 |
| Sheafer | David | Information Technology | 6612 |
| Sheehan | George | Educator Licensure | 6660 |
| Sheehan | Marie | Chief of Staff | 3201 |
| Shen | Anping | Student Assessment | 3640 |
| Shipps | Francene | Educator Licensure | 6630 |
| Shontell | John | Information Technology | 6810 |
| Silver | Ann | Special Education Planning & Policy | 3355 |
| Simon | Joy | Educator Preparation | 3233 |
| Sin | Kei | Information Technology | 6806 |
| Singh | Shashank | Information Technology | 6819 |
| Singleton | Susan | Bureau of Special Education Appeals | 6412 |
| Siok | Mary Anne | Budget | 6502 |
| Skulski | Helen | Educator Licensure | 6605 |
| Slautterback | Sarah | Secondary School Services | 6330 |
| Slobody | Laurie | Literacy | 3586 |
| Smith | Doryce | Program Quality Assurance | 3718 |
| Smith | Lydia | Student Assessment | 3627 |
| Smith | Sylvia | Chief of Staff | 3105 |
| Snaith | Janice | Educator Licensure | 6627 |
| Socolow | Amy | Nutrition, Health & Safety Programs | 6488 |
| Sohn-White | Judy | Educator Preparation | 6254 |
| Solomon | Olympia | Adult & Community Learning Services | 6625 |
| Spadafora | Jonathan | Program Quality Assurance | 3709 |
| Spagnoli | Pam | Student Assessment | 3544 |
| Speciale | Suzanne | Adult & Community Learning Services | 6351 |
| Spiegelman | Emily | Student Assessment | 3545 |
| Stapel | Michol | Student Assessment | 3610 |
| Stearns | Sharon | Nutrition, Health & Safety Programs | 6463 |
| Steele | Olivia | Adult & Community Learning Services | 3858 |
| Stevens | Melanie | Information Technology | 6829 |
| Stoleroff | Jane | Nutrition, Health & Safety Programs | 6317 |
| Street | Mary | Charter Schools | 3200 |
| Sullivan | Catherine | Center for School & District Accountability | 3509 |
| Sullivan | Jay | School Business Services | 6594 |
| Sullivan | Mary | Commissioner's Office | 3109 |
| Summerill | Lynn | Program Quality Assurance | 3761 |
| Sunkara | Srinivas | Adult & Community Learning Services | 3872 |
| Supple | Ellen | Information Technology | 6826 |
| Sutton | Sandra | Information Technology | 6836 |
| Swanson | John | Program Quality Assurance | 3739 |
| Sweeney | Pamela | Program Quality Assurance | 3302 |
| Sweeney | Sharyn | Math, Science, Technology & Engineering | 3504 |
| Swinton | Amena | Educator Licensure | 3238 |
| Sylvia | Diane | Nutrition, Health & Safety Programs | 6464 |
| T |
| Tarmy | Linda | Special Education Planning & Policy | 3384 |
| Taylor | Donna | Center for Student Support, Career & Education Services | 6320 |
| Taylor | Thomas | Program Quality Assurance | 3726 |
| Teacher | Retirement Board | Operations | (617) 679-6877 |
| Teixeira | Christine | Data Collection | 3607 |
| Teixeira | Sally | Center for Student Support, Career & Education Services | 6304 |
| Thomas | Tyreese | Center for School & District Accountability | 3543 |
| Thomson | Carole | Center for Special Programs | 6201 |
| Trainito | Teresa | Budget | 6599 |
| Trainor | Deborah | Human Resources | 6115 |
| Trant | Rachel | Budget | 6588 |
| Traub | Rachael | Information Technology | 6897 |
| Traynham | Donna | Elementary School Services | 6372 |
| Trukanavicius | Arunas | Information Technology | 6822 |
| Tuttle | Joan | Urban & Commissioner's Districts | 3565 |
| U |
| Uppaluri | Radhika | Information Technology | 6823 |
| V |
| Van | Sadasy | Information Technology | 6856 |
| Veader | Emily | Math, Science, Technology & Engineering | 3541 |
| Viator | Kit | Student Assessment | 3650 |
| Vigorito | Heather | Student Assessment | 3611 |
| W |
| Walker | Davina | Program Quality Assurance | 3705 |
| Walker | Deborah | Educator Preparation | 3347 |
| Wall | Lucy | Legal Office | 3400 |
| Walsh | Mary | Operations | 6756 |
| Wan | Yu-Mui | School Improvement Grant Programs | 3579 |
| Ward Smith | Allison | Secondary School Services | 3232 |
| Washington | Derek | Special Education Planning & Policy | 3380 |
| Watson | Paulette | Student Assessment | 3620 |
| Wedegartner | Eileen | Secondary School Services | 6246 |
| Wellens | Sandra | Program Quality Assurance | 3716 |
| Weller | Craig | Data Analysis & Reporting | 6863 |
| Westrich | Keith | School to Career Connecting Activities | 3902 |
| Wheeler | Jeffrey | Career/Vocational Technical Education | 3955 |
| Wheltle | Susan | Humanities, History & Social Science | 6239 |
| Wiener | Dan | Student Assessment | 6264 |
| Williams | Melissa | School Improvement Grant Programs | 6233 |
