Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Barnstable | 0.00 | 4.00 | 21.00 | 0.00 | 0.00 | 0.00 | 21.00 | 14 | 7 | 4 | 5 | 2 | 0 | 2 | |
| Bedford | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belchertown | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bellingham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belmont | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berkley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berlin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beverly | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Billerica | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston | 147.00 | 180.00 | 194.00 | 0.00 | 1.00 | 78.00 | 115.00 | 158 | 36 | 92 | 23 | 72 | 7 | 0 | |
| Bourne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boxborough | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boxford | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boylston | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braintree | 2.00 | 5.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Brewster | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brimfield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brockton | 8.00 | 8.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Brookfield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brookline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burlington | 2.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | |
