Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Wakefield | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walpole | 2.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Waltham | 4.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ware | 7.00 | 4.00 | 24.00 | 0.00 | 0.00 | 4.00 | 20.00 | 21 | 3 | 3 | 3 | 1 | 0 | 5 | |
| Wareham | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Watertown | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayland | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Webster | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wellesley | 2.00 | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Wellfleet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Westborough | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Boylston | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Bridgewater | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Westfield | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Westford | 2.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Westhampton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weston | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Westport | 0.00 | 1.00 | 8.00 | 0.00 | 0.00 | 1.00 | 7.00 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | |
| West Springfield | 6.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Westwood | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weymouth | 5.00 | 5.00 | 6.00 | 0.00 | 0.00 | 4.00 | 2.00 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | |
| Whately | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williamsburg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williamstown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilmington | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winchendon | 7.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winchester | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winthrop | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woburn | 0.00 | 3.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Worcester | 118.00 | 137.00 | 106.00 | 0.00 | 0.00 | 54.00 | 52.00 | 73 | 33 | 72 | 33 | 42 | 0 | 0 | |
| Wrentham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
