Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Vocational/Technical and Agricultural Schools | |||||||||||||||
| Assabet Valley | 14.00 | 18.00 | 7.00 | 0.00 | 0.00 | 0.00 | 7.00 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | |
| Blackstone Valley Reg | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Blue Hills Voc | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol-Plymouth Voc Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cape Cod Region Voc Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franklin County | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greater Fall River | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greater Lawrence RVT | 18.00 | 9.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | 8 | 2 | 3 | 2 | 2 | 0 | 5 | |
| Greater New Bedford | 9.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greater Lowell Voc Tec | 6.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| So Middlesex Voc Tech Reg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minuteman Voc Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montachusett Voc Tech Reg | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Berkshire Voc | 6.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nashoba Valley Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northeast Metro Voc | 11.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| North Shore Reg Voc | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Old Colony Reg Voc Tech | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pathfinder Voc Tech | 2.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Shawsheen Valley Voc Tech | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Southeastern Reg Voc Tech | 3.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| South Shore Reg Voc Tech | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | |
| Southern Worcester Cty VT | 8.00 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Tri County | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Upper Cape Cod Voc Tech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whittier Voc | 3.00 | 5.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | |
| Bristol County Agr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Essex Agr Tech | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norfolk County Agr | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Northampton-Smith | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
