Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Cambridge | 13.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15 | 0 | 15 | 0 | 4 | 1 | 0 | |
| Canton | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlisle | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carver | 1.00 | 4.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| Chatham | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelmsford | 2.00 | 5.00 | 11.00 | 0.00 | 0.00 | 0.00 | 11.00 | 5 | 6 | 2 | 6 | 1 | 0 | 2 | |
| Chelsea | 9.00 | 5.00 | 19.00 | 0.00 | 0.00 | 0.00 | 19.00 | 19 | 0 | 12 | 0 | 5 | 1 | 5 | |
| Chicopee | 14.00 | 29.00 | 8.00 | 0.00 | 0.00 | 3.00 | 5.00 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Clarksburg | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Clinton | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cohasset | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Concord | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conway | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
