Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Gardner | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgetown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gloucester | 12.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Gosnold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grafton | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Granby | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 1.00 | 2.00 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Granville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greenfield | 6.00 | 13.00 | 9.00 | 1.00 | 0.00 | 4.00 | 4.00 | 4 | 5 | 4 | 5 | 1 | 0 | 0 | |
