Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| East Bridgewater | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eastham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easthampton | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| East Longmeadow | 4.00 | 6.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Easton | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edgartown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erving | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Everett | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
