Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Fairhaven | 2.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall River | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Falmouth | 3.00 | 0.00 | 11.00 | 0.00 | 0.00 | 1.00 | 10.00 | 7 | 4 | 5 | 4 | 0 | 1 | 3 | |
| Fitchburg | 18.00 | 3.00 | 12.00 | 0.00 | 0.00 | 12.00 | 0.00 | 11 | 1 | 10 | 1 | 4 | 0 | 0 | |
| Florida | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Foxborough | 4.00 | 3.00 | 7.00 | 0.00 | 0.00 | 2.00 | 5.00 | 2 | 5 | 1 | 5 | 4 | 0 | 2 | |
| Framingham | 21.00 | 1.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Franklin | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Freetown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
