Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Regional Districts | |||||||||||||||
| Acton-Boxborough | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adams-Cheshire | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amherst-Pelham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashburnham-Westminster | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Athol-Royalston | 7.00 | 4.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10 | 0 | 9 | 0 | 1 | 0 | 0 | |
| Berkshire Hills | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berlin-Boylston | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blackstone-Millville | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 3.00 | 2.00 | 2 | 3 | 0 | 3 | 1 | 0 | 4 | |
| Bridgewater-Raynham | 4.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Chesterfield-Goshen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central Berkshire | 7.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Concord-Carlisle | 0.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis-Yarmouth | 15.00 | 10.00 | 8.00 | 1.00 | 0.00 | 1.00 | 6.00 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | |
| Dighton-Rehoboth | 2.00 | 7.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dover-Sherborn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dudley-Charlton Reg | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nauset | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Farmington River Reg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Freetown-Lakeville | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frontier | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gateway | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Groton-Dunstable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gill-Montague | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton-Wenham | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hampden-Wilbraham | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Hampshire | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hawlemont | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| King Philip | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln-Sudbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manchester Essex Regional | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marthas Vineyard | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Masconomet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendon-Upton | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mount Greylock | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohawk Trail | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Narragansett | 5.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Nashoba | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Salem-Wendell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northboro-Southboro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Middlesex | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Old Rochester | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pentucket | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pioneer Valley | 4.00 | 4.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Quabbin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ralph C Mahar | 2.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Silver Lake | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southern Berkshire | 11.00 | 6.00 | 11.00 | 0.00 | 0.00 | 1.00 | 10.00 | 9 | 2 | 8 | 2 | 1 | 0 | 2 | |
| Southwick-Tolland | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Spencer-E Brookfield | 4.00 | 1.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tantasqua | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Triton | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Up-Island Regional | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wachusett | 6.00 | 2.00 | 5.00 | 1.00 | 2.00 | 2.00 | 0.00 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | |
| Quaboag Regional | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitman-Hanson | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
