Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Malden | 2.00 | 5.00 | 8.00 | 0.00 | 0.00 | 1.00 | 7.00 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Mansfield | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marblehead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marlborough | 4.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marshfield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mashpee | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mattapoisett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maynard | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Medfield | 0.00 | 1.00 | 7.00 | 0.00 | 0.00 | 3.00 | 4.00 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | |
| Medford | 5.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 7.00 | 3 | 4 | 0 | 4 | 5 | 1 | 7 | |
| Medway | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Melrose | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Methuen | 12.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Middleborough | 9.00 | 7.00 | 17.00 | 0.00 | 0.00 | 8.00 | 9.00 | 14 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Middleton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milford | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millbury | 4.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Millis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monson | 1.00 | 3.00 | 6.00 | 0.00 | 0.00 | 3.00 | 3.00 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
