Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Nahant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nantucket | 2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Natick | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Needham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Bedford | 12.00 | 14.00 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15 | 0 | 15 | 0 | 2 | 1 | 0 | |
| Newburyport | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newton | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norfolk | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Adams | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Northampton | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Andover | 5.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Attleborough | 1.00 | 3.00 | 13.00 | 0.00 | 0.00 | 5.00 | 8.00 | 9 | 4 | 5 | 4 | 0 | 0 | 3 | |
| Northborough | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northbridge | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Brookfield | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| North Reading | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norton | 0.00 | 6.00 | 10.00 | 0.00 | 0.00 | 1.00 | 9.00 | 9 | 1 | 8 | 1 | 3 | 0 | 1 | |
| Norwell | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwood | 0.00 | 0.00 | 6.00 | 0.00 | 1.00 | 1.00 | 4.00 | 5 | 1 | 5 | 1 | 0 | 0 | 4 | |
