Information Services - Statistical Reports
Student Exclusions 2000 - 2001
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Reg. Ed. | SPED | Rec'd Alt. Ed. | *Weapon | **Weapon Comb ination | Permanent | |||||||||
| 1999 | 2000 | 2001 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | |||||||
| Salem | 2.00 | 3.00 | 6.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Sandwich | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saugus | 3.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Savoy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scituate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seekonk | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Sharon | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sherborn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shirley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shrewsbury | 1.00 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Shutesbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Somerset | 0.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Somerville | 3.00 | 9.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Southampton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southborough | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southbridge | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| South Hadley | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Springfield | 234.00 | 358.00 | 471.00 | 19.00 | 44.00 | 180.00 | 228.00 | 308 | 163 | 267 | 163 | 81 | 2 | 9 | |
| Stoneham | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stoughton | 4.00 | 4.00 | 8.00 | 0.00 | 0.00 | 7.00 | 1.00 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | |
| Sturbridge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sudbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swampscott | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swansea | 2.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
